World Golf Championship |
Resultados 2009
Accenture Match Play Championship
The Gallery at Dove Mountain (Par 72) |
25 de Fevereiro a 1 de Março |
1ª Volta
Jogador |
Jogador Vencido |
Resultado |
Lee Westwwod | Prayad Marksaeng | 2&1 |
Stewart Cink | Richard Sterne | 19º |
Anthony Kim | Wen-Tang Lin | 4&5 |
Oliver Wilson | K. J. Choi | 3&1 |
Camilo Vilegas | Rod Pampling | 7&6 |
Miguel Angel Jimenez | Rory Sabbatini | 2&1 |
Boo Weekley | Martin Kaymer | 2&1 |
Padraig Harrington | Jerry Kelly | 4&3 |
Mathew Goggin | Kenny Perry | 2&1 |
Paul Casey | Aaron Baddeley | 1up |
Phil Mickelson | Angel Cabrera | 19º |
Zach Johnson | Graeme McDowell | 3&1 |
Davis Love III | Henrik Stenson | 21º |
Justin Leonard | Andres Romero | 2&1 |
Geoff Ogilvy | Kevin Sutherland | 19º |
Shingo Katayama | Trevor Immelman | 3&2 |
Peter Hanson | Robert Karlsson | 3&2 |
Stephen Ames | Alvaro Quiros | 1up |
Ernie Els | Soren Hansen | 4&2 |
Steve Stricker | Dustin Johnson | 2&1 |
Jim Furyk | Anders Hansen | 2&1 |
Martin Kaymer | Stuart Appleby | 1up |
Rory McIlroy | Louis Oosthuizen | 2&1 |
Hunter Mahan | Mike Weir | 1up |
Boo Weekly | Justin Rose | 1up |
Sean O'Hair | Adam Scott | 1up |
Vijay Singh | Soren Kjeldsen | 2&1 |
Luke Donald | Ben Curtis | 19º |
Pat Perez | Padraig Harrington | 1up |
Ross Fisher | Robert Allenby | 1up |
Tiger Woods | Bendan Jones | 3&2 |
Tim Clark | Retief Goosen | 3&2 |
Charles Schwartzel | Sergio Garcia | 1up |
Ian Poulter | Jeev M. Singh | 4&3 |
2ª Volta
Jogador |
Jogador Vencido |
Resultado |
Phil Mickelson | Zach Johnson | 1up |
Stewart Cink | Lee Westwwod | 23º |
Justin Leonard | Davis Love III | 1up |
Oliver Wilson | Anthony Kim | 2&1 |
Geoff Ogilvy | Shingo Katayama | 19º |
Camilo Vilegas | Miguel Angel Jimenez | 5&4 |
Peter Hanson | Stephen Ames | 2&1 |
Paul Casey | Mathew Goggin | 6&4 |
Luke Donald | Vijay Singh | 19º |
Ernie Els | Steve Stricker | 3&2 |
Ross Fisher | Pat Perez | 6&5 |
Jim Furyk | Martin Kaymer | 4&2 |
Tim Clark | Tiger Woods | 4&2 |
Rory McIlroy | Hunter Mahan | 1up |
Ian Poulter | Charles Schwartzel | 1up |
Sean O'Hair | Boo Weekly | 2&1 |
3ª Volta
Jogador |
Jogador Vencido |
Resultado |
Ernie Els | Luke Donald | wo |
Stewart Cink | Phil Mickelson | 1up |
Ross Fisher | Jim Furyk | 4&3 |
Justin Leonard | Oliver Wilson | 19º |
Rory McIlroy | Tim Clark | 4&3 |
Geoff Ogilvy | Camilo Vilegas | 2&1 |
Sean O'Hair | Ian Poulter | 2&1 |
Paul Casey | Peter Hanson | 4&2 |
Quartos Final
Jogador |
Jogador Vencido |
Resultado |
Geoff Ogilvy | Rory McIlroy | 2&1 |
Stewart Cink | Ernie Els | 2&1 |
Paul Casey | Sean O'Hair | 4&3 |
Ross Fisher | Justin Leonard | 2&1 |
Semi-Finais
Jogador |
Jogador Vencido |
Resultado |
Geoff Ogilvy | Stewart Cink | 4&2 |
Paul Casey | Ross Fisher | 2&1 |
Final
Jogador Vencedor |
Jogador Vencido |
Resultado |
Geoff Ogilvy | Paul Casey | 4&3 |
Consolação | ||
Stewart Cink | Ross Fisher | 1up |
Opções de Retorno
-
Circuito
Europeu de Homens - Calendário 2009 - Menu
Circuito Europeu Homens
- Menu
Circuitos e Torneios -
Indice
Geral