Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

WGC - HSBC CHAMPIONS

 

Sheshan International GC (Par 72)

5 a 7 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -17 Phil MICKELSON EUA 69 66 67 69
272 -16 Ernie ELS África Sul 70 71 68 63
273 -15 Ryan MOORE EUA 66 69 70 68
274 -14 Rory McILROY Irlanda N. 73 68 70 63
275 -13 Nick WATNEY EUA 64 70 70 71
276 -12 Martin KAYMER Alemanha 66 74 69 67
276 -12 Tiger WOODS EUA 67 67 70 72
277 -11 Alvaro QUIROS Espanha 69 66 76 66
277 -11 Lee WESTWOOD Inglaterra 70 71 65 71
278 -10 Retief GOOSEN África Sul 71 71 68 68
278 -10 Anthony KIM EUA 67 69 72 70
278 -10 Søren KJELDSEN Dinamarca 69 72 71 66
278 -10 Daisuke MARUYAMA Japão 72 69 74 63
278 -10 Francesco MOLINARI Itália 73 67 70 68
278 -10 Geoff OGILVY Austrália 72 74 65 67
278 -10 Pat PEREZ EUA 68 69 75 66
279 -9 Ryo ISHIKAWA Japão 72 67 70 70
279 -9 Koumei ODA Japão 70 69 72 68
280 -8 Thongchai JAIDEE Tailândia 71 69 70 70
280 -8 Matt KUCHAR EUA 68 72 72 68
280 -8 Alexander NOREN Suécia 70 71 71 68
280 -8 Jyoti RANDHAWA Índia 68 70 70 72
281 -7 Robert ALLENBY Austrália 73 69 70 69
281 -7 Sergio GARCIA Espanha 75 70 69 67
282 -6 Brian GAY EUA 69 69 72 72
282 -6 Padraig HARRINGTON Irlanda 74 69 72 67
282 -6 Camilo VILLEGAS Colômbia 70 69 73 70
283 -5 Simon DYSON Inglaterra 72 69 72 70
283 -5 Ross FISHER Inglaterra 70 70 72 71
283 -5 Shane LOWRY Irlanda 66 74 71 72
284 -4 Mark BROWN Austrália 71 74 71 68
284 -4 Peter HANSON Suécia 72 72 75 65
285 -3 Shingo KATAYAMA Japão 75 68 77 65
285 -3 James KINGSTON África Sul 70 70 75 70
285 -3 Wen-tang LIN Taipei 67 72 70 76
285 -3 Chapchai NIRAT Tailândia 71 74 70 70
285 -3 Jeev Milkha SINGH ìndia 73 72 70 70
285 -3 Scott STRANGE Austrália 71 72 74 68
285 -3 Yong-eun YANG Japão 72 71 75 67
287 -1 Jason DUFNER EUA 69 71 73 74
287 -1  Wen-chong LIANG China 73 73 73 68
287 -1 Garth MULROY África Sul 69 72 76 70
287 -1 Rodney PAMPLING Austrália 69 72 75 71
287 -1 Henrik STENSON Suécia 69 72 74 72
288 = Greg CHALMERS Austrália 72 74 73 69
288 = Gonzalo FDEZ-CASTAÑO Espanha 73 73 72 70
288 = Ricardo GONZALEZ Argentina 74 71 70 73
288 = Ian POULTER Inglaterra 72 69 79 68
288 = Rory SABBATINI África Sul 74 68 76 70
288 = Oliver WILSON Inglaterra 71 72 73 72
289 +1 Stewart CINK EUA 71 74 75 69
289 +1 Yuta IKEDA Japão 73 73 71 72
289 +1 Prayad MARKSAENG Tailândia 81 69 70 69
290 +2 Christian CÉVAËR França 73 77 71 69
290 +2 Jerry KELLY EUA 71 75 74 70
290 +2 Martin LAIRD Escócia 72 74 73 71
291 +3 Michael JONZON Suécia 72 74 73 72
291 +3 Thomas LEVET França 77 77 72 65
291 +3 Steve MARINO EUA 77 70 74 70
292 +4 Chih-bing LAM Singapura 71 74 75 72
292 +4 Richard STERNE África Sul 74 73 72 73
293 +5 Nathan GREEN Austrália 79 77 72 65
293 +5 Sean O'HAIR EUA 74 71 76 72
294 +6 Jeppe HULDAHL Dinamarca 76 72 73 73
294 +6 Mark MURLESS África Sul 71 76 79 68
295 +7 Danny LEE Austrália 74 71 76 74
295 +7 Lian-wei ZHANG China 73 70 80 72
296 +8 Thomas AIKEN África Sul 74 78 73 71
296 +8 Anthony KANG EUA 75 76 76 69
298 +10 Peter HEDBLOM Suécia 77 71 76 74
298 +10 Daniel VANCSIK Argentina 74 74 74 76
298 +10 Ashun WU China 74 71 83 70
299 +11 Jean HUGO África Sul 78 76 74 71
300 +12 Gaganjeet BHULLAR Índia 74 76 76 74
300 +12 Nick DOUGHERTY Inglaterra 68 80 76 76
300 +12 C MUNIYAPPA Índia 74 69 78 79
301 +13 Wei-huang WU China 74 78 75 74

 

Voltar

 

Revised: 09-11-2009 .