Score Card
HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||
1 | 167 | 165 | 145 | 3 | 7 | 10 | 167 | 165 | 145 | 3 | 16 |
2 | 126 | 110 | 90 | 3 | 5 | 11 | 126 | 110 | 90 | 3 | 14 |
3 | 237 | 223 | 188 | 4 | 17 | 12 | 237 | 223 | 188 | 4 | 8 |
4 | 314 | 285 | 260 | 4 | 11 | 13 | 314 | 286 | 260 | 4 | 2 |
5 | 270 | 237 | 224 | 4 | 3 | 14 | 270 | 237 | 224 | 4 | 12 |
6 | 255 | 233 | 216 | 4 | 13 | 15 | 255 | 233 | 216 | 4 | 4 |
7 | 212 | 212 | 172 | 4 | 9 | 16 | 160 | 160 | 131 | 3 | 18 |
8 | 190 | 185 | 148 | 3 | 15 | 17 | 190 | 185 | 148 | 3 | 6 |
9 | 194 | 186 | 158 | 3 | 1 | 18 | 262 | 242 | 200 | 4 | 10 |
OUT | 1965 | 1837 | 1601 | 32 | IN | 1981 | 1841 | 1602 | 32 | ||
OUT | 1965 | 1837 | 1601 | 32 | |||||||
TOTAL | 3946 | 3678 | 3203 | 64 |
Course
Rating : Men White - 61,9 Men Yellow - 60,4 Ladies Blue - 63,5 Ladies Red - 60,5 |
Slope
Rating : Men White - 107 Men Yellow - 104 Ladies Blue - 113 Ladies Red - 106 |
Return Options
-
Belavista Menu -
Lisboa - Golf Courses
- Regions Map
-
Main Index