Pontos Totais Individuais |
V= Vitória; D= Derrota; E=Empate
Europa | ||||||
---|---|---|---|---|---|---|
Name | Foursomes V-D-E |
Fourball V-D-E |
Singles V-D-E |
Total V-D-E |
Partidas | Pontos |
Sergio Garcia | 2-0-0 | 1-0-1 | 0-1-0 | 3-1-1 | 5 | 3½ |
Jesper Parnevik | 2-0-0 | 1-0-1 | 0-1-0 | 3-1-1 | 5 | 3½ |
Paul Lawrie | 1-1-0 | 1-0-1 | 1-0-0 | 3-1-1 | 5 | 3½ |
Colin Montgomerie | 1-1-0 | 1-0-1 | 1-0-0 | 3-1-1 | 5 | 3½ |
Miguel Angel Jiménez | 0-1-1 | 1-0-1 | 0-1-0 | 1-2-2 | 5 | 2 |
Lee Westwood | 1-1-0 | 1-1-0 | 0-1-0 | 2-3-0 | 5 | 2 |
Darren Clarke | 1-1-0 | 1-1-0 | 0-1-0 | 2-3-0 | 5 | 2 |
José Maria Olazábal | 0-0-0 | 1-0-1 | 0-0-1 | 1-0-2 | 3 | 2 |
Padraig Harrington | 0-1-1 | 0-0-0 | 1-0-0 | 1-1-1 | 3 | 1½ |
Andrew Coltart | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1 | 0 |
Jarmo Sandelin | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1 | 0 |
Jean Van De Velde | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1 | 0 |
Estados Unidos | ||||||
---|---|---|---|---|---|---|
Name | Foursomes V-D-E |
Fourball V-D-E |
Singles V-D-E |
Total V-D-E |
Partidas | Pontos |
Hal Sutton | 2-0-0 | 0-1-1 | 1-0-0 | 3-1-1 | 5 | 3½ |
Davis Love | 0-0-1 | 0-0-2 | 1-0-0 | 1-0-3 | 4 | 2½ |
Phil Mickelson | 0-1-0 | 1-1-0 | 1-0-0 | 2-2-0 | 4 | 2 |
Tiger Woods | 1-1-0 | 0-2-0 | 1-0-0 | 2-3-0 | 5 | 2 |
Jeff Maggert | 2-0-0 | 0-1-0 | 0-1-0 | 2-2-0 | 4 | 2 |
Tom Lehman | 1-1-0 | 1-0-0 | 1-0-0 | 2-1-0 | 3 | 2 |
Steve Pate | 1-0-0 | 0-1-0 | 1-0-0 | 2-1-0 | 3 | 2 |
Justin Leonard | 0-1-0 | 0-0-2 | 0-0-1 | 0-1-3 | 4 | 1½ |
David Duval | 0-1-0 | 0-1-1 | 1-0-0 | 1-2-1 | 4 | 1½ |
Jim Furyk | 0-1-0 | 0-1-0 | 1-0-0 | 1-2-0 | 3 | 1 |
Payne Stewart | 0-1-1 | 0-0-0 | 0-1-0 | 0-2-1 | 3 | ½ |
Mark O'Meara | 0-1-0 | 0-0-0 | 0-1-0 | 0-2-0 | 2 | 0 |
Opções de Retorno
- Indice
Geral
Portugalgolf
Telef / Fax: 351 309 906 452
E-Mail : portugalgolf@netcabo.pt
Copyright © 1996/2010. All rights reserved
Revised: 14-09-2004 .