Resultados 2018-2019

BMW PGA Championship

 

Wentworth GC (Par 72)

19 a 22 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
268 -20 WILLETT Danny  Inglaterra 68 65 68 67
271 -17 RAHM Jon  Espanha 66 67 68 70
272 -16 BEZUIDENHOUT Christiaan  África Sul 68 67 69 68
273 -15 HORSCHEL Billy  EUA 72 65 71 65
273 -15 REED Patrick  EUA 70 70 67 66
275 -13 CABRERA BELLO Rafa  Espanha 69 70 67 69
275 -13 RAMSAY Richie  Escócia 71 68 67 69
276 -12 ROSE Justin  Inglaterra 67 68 69 72
277 -11 JOHNSTON Andrew  Inglaterra 69 70 69 69
277 -11 MCILROY Rory  Irlanda N. 76 69 65 67
278 -10 CASEY Paul  Inglaterra 68 69 71 70
278 -10 HOVLAND Viktor  Noruega 69 69 70 70
278 -10 LOWRY Shane  Irlanda 72 71 69 66
279 -9 KITAYAMA Kurt  EUA 71 71 68 69
279 -9 MOLINARI Francesco  Itália 69 70 69 71
279 -9 VAN ROOYEN Erik  África Sul 70 74 67 68
280 -8 LANGASQUE Romain  França 69 74 70 67
280 -8 SHARMA Shubhankar  Índia 71 67 66 76
280 -8 STENSON Henrik  Suécia 66 69 74 71
280 -8 WIESBERGER Bernd  Áustria 74 67 69 70
281 -7 CHESTERS Ashley  Inglaterra 70 73 68 70
281 -7 PUTNAM Andrew  EUA 71 67 70 73
281 -7 WARING Paul  Inglaterra 70 71 68 72
282 -6 LAGERGREN Joakim  Suécia 70 71 71 70
282 -6 SMITH Jordan  Inglaterra 69 71 70 72
283 -5 PULKKANEN Tapio  Finlândia 71 73 69 70
283 -5 RAI Aaron  Inglaterra 71 70 72 70
284 -4 MACINTYRE Robert  Escócia 69 72 70 73
284 -4 NOREN Alex  Suécia 69 72 69 74
284 -4 SCHWAB Matthias  Áustria 70 75 70 69
285 -3 FISHER Ross  Inglaterra 70 73 66 76
285 -3 HORSFIELD Sam  Inglaterra 71 71 70 73
285 -3 JIMÉNEZ Miguel Ángel  Espanha 69 74 74 68
285 -3 LUITEN Joost  Holanda 68 72 73 72
285 -3 STERNE Richard  África Sul 71 71 70 73
285 -3 SURI Julian  EUA 71 74 69 71
286 -2 HEBERT Benjamin  França 72 72 69 73
286 -2 KORHONEN Mikko  Finlândia 71 69 71 75
286 -2 LORENZO-VERA Mike  França 70 70 75 71
286 -2 PIETERS Thomas  Bélgica 73 71 70 72
287 -1 FDEZ-CASTAÑO Gonzalo  Espanha 70 73 70 74
287 -1 KJELDSEN Søren  Dinamarca 73 71 73 70
287 -1 PARATORE Renato  Itália 71 71 71 74
287 -1 WALLACE Matt  Inglaterra 65 76 72 74
287 -1 WU Ashun  China 72 73 68 74
288 0 FITZPATRICK Matthew  Inglaterra 73 71 74 70
288 0 HARRINGTON Padraig  Irlanda 73 72 75 68
288 0 KINHULT Marcus  Suécia 70 72 75 71
288 0 KNOX Russell  Escócia 69 71 76 72
288 0 PAVAN Andrea  Itália 68 76 75 69
289 +1 APHIBARNRAT Kiradech  Tailândia 73 72 71 73
289 +1 BJÖRK Alexander  Suécia 76 69 76 68
289 +1 FINAU Tony  EUA 70 68 77 74
289 +1 LI Haotong  China 71 72 70 76
289 +1 MIYAZATO Yusaku  Japão 71 72 71 75
289 +1 WOOD Chris  Inglaterra 70 75 71 73
290 +2 COLSAERTS Nicolas  Bélgica 73 66 78 73
290 +2 JAMIESON Scott  Escócia 68 77 75 70
290 +2 KAYMER Martin  Alemanha 70 74 73 73
291 +3 FLEETWOOD Tommy  Inglaterra 70 75 70 76
291 +3 GRACE Branden  África Sul 72 72 68 79
291 +3 GUERRIER Julien  França 69 76 77 69
291 +3 POULTER Ian  Inglaterra 73 70 77 71
292 +4 BROWN Steven  Inglaterra 69 75 74 74
292 +4 ELS Ernie  África Sul 68 76 76 72
292 +4 MOLINARI Edoardo  Itália 71 74 75 72
292 +4 QUIROS Alvaro  Espanha 69 75 76 72
292 +4 SODERBERG Sebastian  Suécia 68 77 76 71
294 +6 COLES Robert  Inglaterra 71 74 76 73
294 +6 IMMELMAN Trevor  África Sul 71 74 73 76
296 +8 COETZEE George  África Sul 68 72 79 77
297 +9 GREEN Gavin  MAS 72 73 72 80
297 +9 LAW David  Escócia 75 69 78 75
302 +14 SULLIVAN Andy  Inglaterra 71 74 76 81

 

   Voltar

 

Revised: 23-09-2019 .