Resultados 2021

Aramco Team Series - Sotogrande

 

La Reserve Club de Sotogrande (Par 72)

5 a 7 de agosto de 2021

Resultados
Finais
Par
(- / = / +)
Jogadoras Resultados / Voltas
397 -35 Ignacio Morillo (A) 131 131 135
    Ashleigh Buhai 131 131 135
    Stacy Lee Bregman  131 131 135
    Hayley Davis  131 131 135
397 -35 Alessandro Anzelmo (A) 130 131 136
    Jenny Haglund  130 131 136
    Agathe Sauzon  130 131 136
    Linnea Strom  130 131 136
398 -34 Andreas Feller (A) 130 135 133
    Charley Hull 130 135 133
    Isabelle Boineau  130 135 133
    Katja Pogacar  130 135 133
399 -33 Luis Miguel Rodriguez (A) 136 134 129
    Carmen Alonso  136 134 129
    Kelsey Macdonald  136 134 129
    Linette Littau Durr Holmslykke  136 134 129
399 -33 John Eccles (A) 133 134 132
    Anne-Lise Caudal 133 134 132
    Lee-Anne Pace  133 134 132
    Line Toft Hansen 133 134 132
401 -31 Christophe Pages (A) 129 135 137
    Karolin Lampert  129 135 137
    Nicole Garcia 129 135 137
    Jessica Karlsson  129 135 137
402 -30 Amaya Athill (A) 132 138 132
    Sarah Schober 132 138 132
    Michele Thomson  132 138 132
    Madelene Stavnar 132 138 132
402 -30 Pedro Rodriguez (A) 131 136 135
    Mireia Prat  131 136 135
    Tiia Koivisto 131 136 135
    Marta Martin  131 136 135
403 -29 Etienne Baudouin (A) 132 140 131
    Becky Morgan  132 140 131
    Felicity Johnson  132 140 131
    Sian Evans  132 140 131
403 -29 Hubert Walentynowicz (A) 130 138 135
    Caroline Hedwall  130 138 135
    Anna Magnusson  130 138 135
    Anne-Charlotte Mora  130 138 135
403 -29 Vicente Rubio (A) 136 133 134
    Catriona Matthew 136 133 134
    Bronte Law  136 133 134
    Laura Murray  136 133 134
404 -28 Jose Carceller (A) 133 140 131
    Eleanor Givens  133 140 131
    Nobuhle Dlamini  133 140 131
    Ana Pelaez 133 140 131
404 -28 Christopher Pinsent (A) 131 135 138
    Cloe Frankish  131 135 138
    Luiza Altmann 131 135 138
    Chloe Williams 131 135 138
404 -28 Thomas Gottstein (A) 135 133 136
    Linda Wessberg  135 133 136
    Lizette Salas  135 133 136
    Harang Lee  135 133 136
404 -28 Torbjorn Midsem (A) 132 134 138
    Beth Allen  132 134 138
    Silvia Banon  132 134 138
    Alison Lee 132 134 138
404 -28 Nicolas Dalessandro (A) 129 140 135
    Ursula Wikstrom  129 140 135
    Krista Bakker  129 140 135
    Elia Folch 129 140 135
405 -27 Vipen Khanna (A) 133 140 132
    Isabella Deilert  133 140 132
    Cara Gainer  133 140 132
    Alice Hewson  133 140 132
405 -27 Ernesto Romeu (A) 131 135 139
    Florentyna Parker  131 135 139
    Paula Creamer 131 135 139
    Natasha Fear 131 135 139
405 -27 Nicolas Broux (A) 133 136 136
    Moriya Jutanugarn  133 136 136
    Carolin Kauffmann  133 136 136
    Casandra Hall 133 136 136
406 -26 Antonio Cavero (A) 133 134 139
    Johanna Gustavsson  133 134 139
    Emma Nilsson  133 134 139
    Georgina Blackman  133 134 139
406 -26 Henri Le Menestrel (A) 135 133 138
    Georgia Hall  135 133 138
    Camille Chevalier 135 133 138
    Franziska Friedrich 135 133 138
407 -25 Sergio Villar Ramos (A) 132 141 134
    Maria Hernandez  132 141 134
    Liz Young  132 141 134
    Georgia Iziemgbe Oboh 132 141 134
407 -25 Pier Luigi Sigismondi (A) 130 141 136
    Karoline Lund 130 141 136
    Stephanie Kyriacou  130 141 136
    Alison Muirhead  130 141 136
407 -25 Liborio Amari (A) 134 135 138
    Leticia Ras-Anderica 134 135 138
    Manon Gidali 134 135 138
    Muni He 134 135 138
407 -25 Marc Topiol (A) 135 135 137
    Rosie Davies 135 135 137
    Laura Fuenfstueck  135 135 137
    Annelie Sjoholm 135 135 137
409 -23 Mohammed Al Musbahi (A) 134 139 136
    Victoria Fricot 134 139 136
    Sarah Burnham 134 139 136
    Maiken Bing Paulsen  134 139 136
409 -23 Ahmed Al Subaey (A) 134 137 138
    Marianne Skarpnord  134 137 138
    Frida Gustafsson Spang 134 137 138
    Filippa Moork  134 137 138
410 -22 Alexandra O'Laughlin (A) 136 141 133
    Amy Boulden  136 141 133
    Maria Palacios 136 141 133
    Pasqualle Coffa 136 141 133
411 -21 Daniel Kunz (A) 139 138 134
    Anaelle Carnet 139 138 134
    Olivia Cowan  139 138 134
    Sarina Schmidt 139 138 134
412 -20 Covadonga Basagotti (A) 135 143 134
    Maria Beautell 135 143 134
    Lydia Hall  135 143 134
    Gudrun Bjorgvinsdottir  135 143 134
413 -19 H.E. Yasir Al-Rumayyan (A) 133 140 140
    Gabriella Cowley  133 140 140
    Annabel Dimmock 133 140 140
    Emma Grechi 133 140 140
414 -18 Claudio Cisullo (A) 134 137 143
    Noemi Jimenez Martin  134 137 143
    Angel Yin  134 137 143
    Lejan Lewthwaite 134 137 143
414 -18 Keith Watson (A) 139 140 135
    Kylie Henry  139 140 135
    Hannah Burke  139 140 135
    Laura Gomez Ruiz  139 140 135
415 -17 Majed Al Sorour (A) 137 141 137
    Emma Cabrera-Bello 137 141 137
    Lindsey Weaver  137 141 137
    Emie Peronnin 137 141 137
418 -14 Nathan Williamson (A) 133 142 143
    Elina Nummenpaa 133 142 143
    Lina Boqvist  133 142 143
    Tvesa Malik 133 142 143

  Voltar

 

Revised: 09-08-2021 .