Resultados 2022

Asian Mixed Stableford Challenge

 

Waterside Course, no Siam Country Club (Par 72)

13 a 16 de abril

Resultados
Stableford
Jogadoras  (País) Resultados / Voltas
49 Sihwan Kim (EUA)  22 -2 22 7
47 Maja Stark (Suécia)   5 17 12 13
42 Budsabakorn Sukapan (Tailândia)  7 10 16 9
41 Phachara Khongwatmai (Tailândia)  13 3 14 11
40 Sadom Kaewkanjana (Tailândia)   8 6 14 12
39 Joohyung Kim (Coreia Sul)   15 9 8 7
39 Natipong Srithong (Tailândia)   5 20 9 5
38 Andrew Dodt (Austrália)   9 7 9 13
38 Jazz Janewattananond (Tailândia)   12 6 9 11
38 Chanettee Wannasaen (Tailândia)  13 15 6 4
37 Manon De Roey (BEL)   6 11 10 10
37 Pavit Tangkamolprase (Tailândia)   5 14 10 8
37 Travis Smyth (Austrália)   3 18 11 5
36 Mim Sangkapong (Tailândia)   12 6 3 15
36 Kyongjun Moon (Coreia Sul)   10 15 6 5
35 Todd Sinnott (Austrália)   6 9 8 12
34 Jaravee Boonchant (Tailândia)  9 13 3 9
34 Natthakritta Vongtaveelap (Tailândia) (A)  11 9 7 7
34 Miguel Carballo (Argentina)  8 13 9 4
33 Yikeun Chang (Coreia Sul)  7 7 11 8
32 Veer Ahlawat (Índia)  6 5 10 11
32 Hung Chien-Yao (Taipé)   15 5 4 8
31 Arpichaya Yubol (Tailândia)  13 3 5 10
31 Chloe Williams (País Gales)   1 19 1 10
31 Dodge Kemmer (EUA)   12 7 3 9
31 Kultida Pramphun (Tailândia)  11 7 5 8
30 Suteepat Prateeptienchai (Tailândia)  10 10 * 10
30 Jarin Todd (EUA)   7 6 9 8
30 Danthai Boonma (Tailândia)   4 14 8 4
29 Berry Henson (EUA)   11 4 7 7
29 Gabriella Cowley (Inglaterra)   7 9 2 11
29 Paul Peterson (EUA)   6 9 7 7
28 Johanna Gustavsson (Suécia)   5 11 7 5
28 Chang Wei-Lun (Taipé)   11 8 5 4
28 Casandra Alexander (África Sul)  * 13 4 11
28 Meghan MacLaren (Inglaterra)  7 8 10 3
28 Shiv Kapur (Índia)   3 8 5 12
28 Viraj Madappa (Índia)   15 4 9 *
28 Magdalena Simmermacher (Argentina)   7 4 4 13
27 Micah Lauren Shin (EUA)   9 6 6 6
27 Nitithorn Thippong (Tailândia)  3 8 11 5
26 Nobuhle Dlamini (Swazilândia)   2 12 4 8
26 Kim Metraux (Suíça)   1 11 6 8
26 Chan Shih-Chang (Taipé)   7 8 11 *
26 Ratchapol Jantavara (Tailândia)  8 11 9 -2
25 Supamas Sangchan (Tailândia)  10 2 10 3
25 Keith Horne (África Sul)   9 10 -2 8
25 Leonie Harm (Alemanha)   12 3 9 1
24 Sirapob Yapala (Tailândia) (A)  -3 14 4 9
24 Jake Higginbottom (Austrália)   6 5 -2 15
23 Supakom Meesom (Tailândia)  11 3 7 2
23 Bio Kim (Coreia Sul)   5 14 -3 7
23 Benjamin Follett-Smith (Zimbabué)  16 -5 1 11
22 Rashid Khan (Índia)   5 9 7 1
22 Rattanon Wannasrichan (Tailândia)   6 10 4 2
22 Taehee Lee (Coreia Sul)   5 8 2 7
22 Siddikur Rahman (Bangladesh)   9 3 2 8
21 Karolin Lampert (Alemanha)   6 7 4 4
21 Felicity Johnson (Inglaterra)   3 8 6 4
21 Harang Lee (Espanha)   2 12 -5 12
20 Nirun Sae-Ueng (Tailândia)  3 12 3 2
20 Tawit Polthai (Tailândia)  9 9 -1 3
20 Whitney Hillier (Austrália)  9 4 3 4
20 Diksha Dagar (Índia)   4 7 4 5
19 Ursula Wikstrom (Finlândia)   13 2 5 -1
19 Rory Hie (Indonesia)  15 8 -5 1
18 Jack Harrison (Inglaterra)  14 -1 3 2
17 Florentyna Parker (Inglaterra)   8 6 * 3
16 Agathe Sauzon (França)   9 7 -1 1
15 Kylie Henry (Escócia)   4 7 3 1
15 Elena Hualde (Espanha)  3 8 1 3
10 Mind Muangkhumsakul (Tailândia)   9 2 3 -4
10 Michele Thomson (Escócia)  6 6 -5 3

  Voltar

 

Revised: 19-04-2022 .