Resultados 2023

KLM Open

Bernardus Golf (Par 72)

25 a 28 de maio

Resultados (- / = / +) Jogadores Resultados/Voltas
275 -13 LARRAZÁBAL, Pablo 66 73 67 69
277 -11 OTAEGUI, Adrian 67 71 69 70
278 -10 GERMISHUYS, Deon 70 71 68 69
278 -10 HØJGAARD, Rasmus 69 71 67 71
279 -9 APHIBARNRAT, Kiradech 67 73 70 69
279 -9 HILLIER, Daniel 70 67 71 71
279 -9 MERONK, Adrian 69 70 69 71
281 -7 CARON, Rowin 72 68 71 70
281 -7 FERGUSON, Ewen 71 71 71 68
281 -7 FORREST, Grant 70 72 70 69
281 -7 GREEN, Gavin 69 70 69 73
282 -6 AXELSEN, John 70 75 71 66
282 -6 CELLI, Filippo 75 68 69 70
282 -6 LINDBERG, Mikael 69 76 67 70
282 -6 LORENZO-VERA, Mike 71 73 70 68
283 -5 JORDAN, Matthew 74 69 70 70
283 -5 LANGASQUE, Romain 69 72 72 70
283 -5 RAVETTO, David 75 69 72 67
283 -5 SHARMA, Shubhankar 67 74 72 70
283 -5 VAN MEIJEL, Lars 74 69 72 68
284 -4 BALDWIN, Matthew 72 71 71 70
284 -4 CLEMENTS, Todd 69 70 69 76
284 -4 JANEWATTANANOND, Jazz 71 68 70 75
284 -4 KIEFFER, Maximilian 70 70 71 73
284 -4 LUITEN, Joost 67 72 72 73
284 -4 MCKIBBIN, Tom 71 72 69 72
284 -4 NØRGAARD, Niklas 71 71 71 71
284 -4 SCHMID, Matti 70 75 71 68
285 -3 ARMITAGE, Marcus 68 70 73 74
285 -3 BJÖRK, Alexander 71 73 73 68
285 -3 BRADBURY, Dan 72 67 72 74
285 -3 BRUN, Julien 69 72 71 73
285 -3 CAMPILLO, Jorge 63 71 76 75
285 -3 DE JAGER, Louis 70 74 72 69
285 -3 HUIZING, Daan 75 68 72 70
285 -3 KINHULT, Marcus 68 70 71 76
285 -3 ROZNER, Antoine 73 71 66 75
285 -3 SAMOOJA, Kalle 72 71 71 71
286 -2 DEL REY, Alejandro 67 71 74 74
286 -2 GUERRIER, Julien 73 71 69 73
286 -2 LONG, Hurly 74 71 72 69
286 -2 MORRISON, James 71 71 75 69
286 -2 PARATORE, Renato 68 68 74 76
286 -2 PAVON, Matthieu 73 68 72 73
286 -2 RAMSAY, Richie 69 70 74 73
286 -2 SCHMITT, Maximilian 71 69 72 74
286 -2 SULLIVAN, Andy 66 74 71 75
287 -1 CROCKER, Sean 69 74 70 74
287 -1 MOLINARI, Edoardo 68 74 73 72
287 -1 SCHNEIDER, Marcel 74 69 72 72
287 -1 SÖDERBERG, Sebastian 73 69 72 73
287 -1 SORDET, Clément 71 71 74 71
287 -1 STALTER, Joël 66 73 77 71
287 -1 SYME, Connor 72 73 73 69
288 PAR HISATSUNE, Ryo 72 73 74 69
288 PAR HOSHINO, Rikuya 73 72 71 72
288 PAR LEE, Joshua 68 74 73 73
288 PAR SCHOTT, Freddy 77 67 71 73
288 PAR VAN DER VIGHT, Lars (AM) 75 69 70 74
289 +1 GARCIA-HEREDIA, Alfredo 70 75 71 73
289 +1 GRADECKI, Mateusz 74 70 69 76
289 +1 HELLIGKILDE, Marcus 73 72 69 75
289 +1 PULKKANEN, Tapio 70 72 72 75
289 +1 SANTOS, Ricardo 71 73 73 72
289 +1 SIEM, Marcel 69 75 70 75
289 +1 WILSON, Oliver 71 71 71 76
290 +2 JOHANNESSEN, Kristian Krogh 73 71 77 69
290 +2 LAW, David 73 71 68 78
290 +2 SCHAPER, Jayden 71 73 71 75
292 +4 CHENGYAO, Ma 70 72 76 74
292 +4 DING, Wenyi (AM) 69 73 73 77
292 +4 FISHER, Ross 74 71 73 74
292 +4 FORSSTRÖM, Simon 73 72 78 69
292 +4 VAN VEEN, Vince 73 70 77 72
292 +4 WARREN, Marc 72 73 71 76
293 +5 VEERMAN, Johannes 75 70 75 73


Voltar

 

Revised: 30-05-2023 .