Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

ARNOLD PALMER INVITATIONAL

 

 Bay Hill Club and Lodge (Par 72)

24 a 27 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
280 -8 Martin Laird 70 65 70 75
281 -7 Steve Marino 71 67 71 72
282 -6 Marc Leishman 73 72 66 71
282 -6 Justin Rose 72 72 70 68
282 -6 David Toms 74 67 69 72
283 -5 K.J. Choi 72 64 76 71
283 -5 Spencer Levin 66 70 71 76
284 -4 Sergio Garcia 73 68 73 70
285 -4 Jim Furyk 74 69 71 71
285 -3 Fredrik Jacobson 71 71 73 70
285 -3 Mark Wilson 74 72 70 69
286 -2 Aaron Baddeley 76 69 72 69
286 -2 Stewart Cink 76 71 68 71
286 -2 Brian Davis 70 72 71 73
286 -2 J.J. Henry 75 70 69 72
286 -2 Trevor Immelman 72 71 68 75
286 -2 Edoardo Molinari 72 75 72 67
286 -2 Ryan Moore 74 67 71 74
286 -2 Rod Pampling 73 72 70 71
286 -2 Ian Poulter 71 71 73 71
286 -2 Heath Slocum 75 70 68 73
286 -2 Kyle Stanley 74 73 66 73
286 -2 D.J. Trahan 72 71 72 71
287 -1 Brian Gay 75 68 71 73
287 -1 Phil Mickelson 70 75 69 73
287 -1 John Senden 71 72 68 76
287 -1 Bubba Watson 70 71 68 78
287 -1 Charlie Wi 73 74 66 74
287 -1 Tiger Woods 73 68 74 72
288 = Rickie Fowler 69 71 70 78
288 = Tom Gillis 73 70 73 72
288 = Kevin Na 74 73 72 69
288 = Nick O'Hern 73 70 72 73
288 = Dicky Pride 77 66 71 74
288 = Sam Saunders 74 73 69 72
288 = Bo Van Pelt 74 70 72 72
288 = Johnson Wagner 74 72 73 69
289 +1 Robert Allenby 79 69 71 70
289 +1 Brendon de Jonge 71 71 70 77
289 +1 Charles Howell III 73 65 73 78
289 +1 Hunter Mahan 69 69 75 76
289 +1 Troy Matteson 72 73 70 74
289 +1 William McGirt 73 68 75 73
289 +1 Pat Perez 74 74 68 73
289 +1 Brendan Steele 76 70 71 72
289 +1 Scott Verplank 76 69 72 72
290 +2 Daniel Chopra 70 72 75 73
290 +2 Lee Janzen 70 73 75 72
290 +2 Zach Johnson 76 70 70 74
290 +2 Charl Schwartzel 76 72 70 72
290 +2 Henrik Stenson 73 71 71 75
290 +2 Kevin Streelman 75 73 72 70
290 +2 J.B. Holmes 73 69 72 76
291 +3 Chad Campbell 72 75 72 72
291 +3 Vaughn Taylor 70 68 76 77
292 +4 Erik Compton 75 67 80 70
292 +4 Robert Garrigus 71 75 73 73
292 +4 Bill Lunde 73 70 76 73
292 +4 D.A. Points 73 71 72 76
293 +5 Chris Couch 70 71 71 81
293 +5 Carl Pettersson 75 73 75 70
294 +6 Arjun Atwal 72 72 72 78
294 +6 Robert Damron 73 72 73 76
294 +6 Hunter Haas 70 73 73 78
294 +6 Billy Hurley III 71 75 72 76
295 +7 Stephen Ames 75 69 76 75
295 +7 Jason Dufner 70 70 78 77
295 +7 Rocco Mediate 70 72 75 78
296 +8 Colt Knost 75 73 72 76
298 +10 Ernie Els 75 72 73 78
298 +10 Skip Kendall 75 73 75 75
300 +12 Roland Thatcher 74 74 78 74
308 +20 Paul Goydos 78 69 76 85

 

Voltar

 

Revised: 28-03-2011 .