Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

OUTBACK STEAKHOUSE PRO-AM

 

TPC at Tampa Bay  (Par 71)

15 a 17 de Abril

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
204 -9 John Cook 66 65 73
204 -9 Jay Don Blake 66 68 70
206 -7 Russ Cochran 64 68 74
206 -7 Joe Ozaki 69 69 68
208 -5 Michael Allen 71 68 69
208 -5 Tom Pernice, Jr. 68 68 72
209 -4 Olin Browne 70 69 70
209 -4 Nick Price 71 68 70
210 -3 Mark Calcavecchia 69 69 72
210 -3 Hale Irwin 70 68 72
210 -3 Larry Mize 70 68 72
210 -3 Peter Senior 69 68 73
210 -3 Joey Sindelar 68 68 74
211 -2 David Eger 74 68 69
211 -2 Keith Fergus 73 68 70
211 -2 Mark O'Meara 72 69 70
212 -1 Tom Jenkins 72 68 72
212 -1 Tom Lehman 73 69 70
212 -1 Don Pooley 69 70 73
213 = Mike Goodes 68 72 73
213 = Corey Pavin 73 72 68
213 = Kenny Perry 67 73 73
213 = Ted Schulz 68 72 73
213 = Tim Simpson 68 72 73
214 +1 Andy Bean 70 73 71
214 +1 Steve Lowery 71 70 73
214 +1 Lee Rinker 69 74 71
214 +1 Loren Roberts 70 71 73
214 +1 Bob Tway 74 67 73
214 +1 Chip Beck 71 68 75
214 +1 Phil Blackmar 73 68 73
214 +1 Brad Bryant 75 70 69
214 +1 Scott Hoch 70 74 70
215 +2 Tommy Armour III 72 72 71
215 +2 Jay Haas 70 70 75
215 +2 Chien Soon Lu 69 74 72
215 +2 Mark Wiebe 70 72 73
215 +2 Fuzzy Zoeller 72 71 72
216 +3 John Jacobs 70 75 71
216 +3 Jeff Sluman 71 73 72
216 +3 Craig Stadler 74 74 68
216 +3 Tom Wargo 70 68 78
217 +4 Tom Purtzer 68 77 72
217 +4 Mike Reid 71 73 73
218 +5 Keith Clearwater 73 74 71
218 +5 Vicente Fernandez 75 72 71
218 +5 Bruce Fleisher 72 72 74
218 +5 Fred Funk 72 75 71
218 +5 Morris Hatalsky 73 73 72
218 +5 Wayne Levi 75 71 72
218 +5 John Morse 75 72 71
218 +5 Rod Spittle 70 74 74
219 +6 Dan Forsman 73 75 71
219 +6 David Frost 68 77 74
219 +6 Gary Hallberg 78 71 70
219 +6 Tom Kite 71 78 70
219 +6 J.L. Lewis 72 76 71
219 +6 Dana Quigley 71 72 76
220 +7 Walter Hall 75 73 72
220 +7 Jim Thorpe 72 71 77
220 +7 Bobby Wadkins 70 73 77
221 +8 Ben Crenshaw 71 74 76
221 +8 Bob Gilder 69 75 77
222 +9 Larry Nelson 76 75 71
223 +10 Bill Glasson 72 72 79
223 +10 David Peoples 78 74 71
224 +11 Mark Brooks 76 69 79
224 +11 Hal Sutton 73 73 78
226 +13 Roger Chapman 72 74 80
226 +13 Leonard Thompson 77 76 73
227 +14 Jim Gallagher, Jr. 79 73 75
227 +14 Peter Jacobsen 74 74 79
227 +14 Frankie Minoza 75 78 74
229 +16 Allen Doyle 78 78 73
229 +16 Jay Sigel 80 74 75
234 +21 D.A. Weibring 73 86 75
240 +27 Dave Eichelberger 86 79 75

 

Voltar

 

Revised: 18-04-2011 .