Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

OMEGA DUBAI DESERT CLASSIC

 

Emirates Golf Club (Par 72)

10 a 13 de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
277 -11 Alvaro QUIROS Espanha 73 68 68 68
278 -10 James KINGSTON África do Sul 72 72 67 67
278 -10 Anders HANSEN Dinamarca 69 68 71 70
279 -9 Scott STRANGE Austrália 72 72 67 68
279 -9 Jean-Baptiste GONNET França 68 69 72 70
279 -9 Alvaro VELASCO Espanha 74 70 65 70
280 -8 Fredrik ANDERSSON HED Suécia 69 71 69 71
280 -8 Thomas AIKEN África do Sul 67 67 74 72
281 -7 Peter HANSON Suécia 69 69 73 70
282 -6 Chris WOOD Inglaterra 71 72 70 69
282 -6 Bradley DREDGE País de Gales 70 72 71 69
282 -6 Ross FISHER Inglaterra 73 69 70 70
282 -6 Stephen GALLACHER Escócia 70 69 71 72
282 -6 Rory MCILROY Irlanda N. 65 68 75 74
283 -5 Ben CURTIS EUA 71 71 72 69
283 -5 José Maria OLAZÁBAL Espanha 73 69 72 69
283 -5 Grégory HAVRET França 72 71 69 71
283 -5 Lee WESTWOOD Inglaterra 69 70 72 72
283 -5 Michael HOEY Irlanda N. 70 67 73 73
284 -4 Ricardo GONZALEZ Argentina 71 71 78 64
284 -4 Robert ROCK Inglaterra 73 71 71 69
284 -4 Rafael CABRERA -BELLO Espanha 71 68 74 71
284 -4 Marc WARREN Escócia 72 67 74 71
284 -4 Raphaël JACQUELIN França 72 70 69 73
284 -4 Tiger WOODS EUA 71 66 72 75
284 -4 Sergio GARCIA Espanha 67 67 75 75
284 -4 Brett RUMFORD Austrália 69 68 72 75
285 -3 Tano GOYA Argentina 73 70 72 70
285 -3 Simon DYSON Inglaterra 72 72 70 71
285 -3 Nicolas COLSAERTS Bélgica 73 71 69 72
286 -2 Johan EDFORS Suécia 70 69 78 69
286 -2 Victor DUBUISSON França 68 71 77 70
286 -2 Martin KAYMER Alemanha 69 71 76 70
286 -2 David LYNN Inglaterra 74 69 71 72
286 -2 Anthony WALL Inglaterra 69 70 74 73
286 -2 Richie RAMSAY Escócia 71 69 73 73
286 -2 Floris DE VRIES Holanda 71 70 71 74
286 -2 Maarten LAFEBER Holanda 71 72 68 75
286 -2 Hennie OTTO África do Sul 72 70 69 75
287 -1 Miguel Angel JIMÉNEZ Espanha 72 70 74 71
287 -1 Pablo MARTIN Espanha 68 72 71 76
288 = Danny LEE Austrália 74 69 78 67
288 = Damien MCGRANE Irlanda 72 71 75 70
288 = Thomas LEVET França 72 68 77 71
288 = Marcel SIEM Alemanha 71 70 74 73
288 = Jbe KRUGER África do Sul 71 72 71 74
288 = Jeev Milkha SINGH Índia 70 70 73 75
289 +1 Jamie DONALDSON País de Gales 71 71 76 71
289 +1 Steve WEBSTER Inglaterra 68 68 81 72
289 +1 Ross BAIN Escócia 75 69 72 73
289 +1 Grégory BOURDY França 71 72 72 74
289 +1 Darren CLARKE Irlanda N. 70 72 72 75
289 +1 Danny WILLETT Inglaterra 68 71 73 77
289 +1 Paul WARING Inglaterra 73 68 71 77
290 +2 Robert-Jan DERKSEN Holanda 73 70 76 71
290 +2 Mark BROWN Austrália 69 70 79 72
290 +2 Todd HAMILTON EUA 69 73 74 74
290 +2 Mark FOSTER Inglaterra 75 67 73 75
291 +3 Richard FINCH Inglaterra 72 72 76 71
291 +3 David HORSEY Inglaterra 73 70 75 73
291 +3 Richard STERNE África do Sul 68 72 77 74
291 +3 Tom LEWIS (AM) Inglaterra 73 70 74 74
291 +3 Alejandro CAÑIZARES Espanha 75 69 71 76
291 +3 David DRYSDALE Escócia 73 71 70 77
292 +4 Seve BENSON Inglaterra 73 69 78 72
292 +4 Rikard KARLBERG Suécia 70 74 74 74
292 +4 Rhys DAVIES País Gales 73 70 74 75
293 +5 Mark F HAASTRUP Dinamarca 76 68 74 75
293 +5 Michael JONZON Suécia 71 70 76 76
293 +5 Peter LAWRIE Irlanda 74 70 73 76
298 +10 Simon KHAN Inglaterra 73 71 73 81

 

Voltar

 

Revised: 23-02-2011 .