Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

MAYBANK MALAYSIAN OPEN

 

Kuala Lumpur Golf CC (Par 72)

14 a 17 de Abril

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
272 -16 Matteo MANASSERO Itália 66 71 67 68
273 -15 Grégory BOURDY França 71 69 66 67
274 -14 Rory MCILROY Irlanda N. 69 64 72 69
275 -13 Rafael CABRERA-BELLO Espanha 69 70 69 67
275 -13 Alexander NOREN Suécia 64 69 71 71
276 -12 Felipe AGUILAR Chile 70 70 66 70
278 -10 Simon DYSON Inglaterra 70 64 76 68
279 -9 MD SIDDIKUR RAHMAN Bangladesh 68 71 71 69
280 -8 Martin KAYMER Alemanha 70 71 67 72
280 -8 Alejandro CAÑIZARES Espanha 69 72 68 71
281 -7 Charl SCHWARTZEL África Sul 73 71 67 70
281 -7 Stephen GALLACHER Escócia 67 70 72 72
282 -6 Robert ROCK Inglaterra 70 71 70 71
282 -6 Shiv KAPUR Índia 71 69 71 71
282 -6 James MORRISON Inglaterra 69 71 70 72
282 -6 Søren KJELDSEN Dinamarca 73 70 72 67
283 -5 Søren HANSEN Dinamarca 70 72 72 69
283 -5 Jason KNUTZON EUA 70 71 71 71
283 -5 Joost LUITEN Holanda 72 69 71 71
283 -5 Seuk-Hyun BAEK Coreia 70 73 70 70
283 -5 Nicolas COLSAERTS Bélgica 70 70 72 71
283 -5 Danny WILLETT Inglaterra 71 69 72 71
283 -5 Daniel GAUNT Austrália 69 69 71 74
283 -5 Kenichi KUBOYA Japão 74 70 65 74
283 -5 Tim STEWART Austrália 73 71 70 69
283 -5 Mark BROWN Austrália 73 71 70 69
283 -5 Thongchai JAIDEE Tailândia 73 71 68 71
283 -5 Brett RUMFORD Austrália 69 68 72 74
284 -4 Kodai ICHIHARA Japão 71 71 74 68
284 -4 Peter LAWRIE Irlanda 70 71 73 70
284 -4 Pablo LARRAZÁBAL Espanha 70 70 71 73
285 -3 Jamie DONALDSON País Gales 68 73 71 73
285 -3 Marcus FRASER Austrália 69 73 72 71
285 -3 Raphaël JACQUELIN França 71 73 69 72
286 -2 Chinnarat PHADUNGSIL Tailândia 73 69 71 73
286 -2 Tetsuji HIRATSUKA Japão 71 69 71 75
286 -2 Paul WARING Inglaterra 71 69 70 76
286 -2 Michael CAMPBELL Austrália 73 67 70 76
286 -2 George COETZEE África Sul 73 71 74 68
286 -2 Yih-Shin CHAN Taipei 70 74 73 69
287 -1 Maarten LAFEBER Holanda 74 68 69 76
287 -1 James KINGSTON África Sul 71 71 71 74
287 -1 Thaworn WIRATCHANT Tailândia 72 68 73 74
287 -1 Prayad MARKSAENG Tailândia 71 72 69 75
287 -1 Danny CHIA Malásia 71 73 67 76
288 = Marcus BOTH Austrália 71 70 72 75
288 = In-choon HWANG Coreia 72 71 65 80
288 = Jeev Milkha SINGH Índia 67 76 69 76
288 = Chapchai NIRAT Tailândia 71 72 69 76
288 = Pablo MARTIN Espanha 73 65 82 68
288 = Gareth MAYBIN Irlanda N. 73 71 74 70
289 +1 Rhys DAVIES País Gales 72 70 70 77
289 +1 Graeme STORM Inglaterra 71 70 75 73
289 +1 Anirban LAHIRI Índia 75 68 74 72
289 +1 Tano GOYA Argentina 72 71 72 74
289 +1 Boonchu RUANGKIT Tailândia 71 72 75 71
289 +1 David HORSEY Inglaterra 72 72 71 74
290 +2 Wen-tang LIN Taipei 70 72 75 73
290 +2 Pariya JUNHASAVASDIKUL Tailândia 75 68 75 72
290 +2 Darren BECK Austrália 67 71 76 76
291 +3 Bernd WIESBERGER Áustria 71 72 72 76
291 +3 Udorn DUANGDECHA Tailândia 73 70 76 72
291 +3 Chris RODGERS Inglaterra 69 74 74 74
292 +4 Alastair FORSYTH Escócia 72 71 74 75
292 +4 Wen-chong LIANG China 70 69 75 78
293 +5 John PARRY Inglaterra 74 68 74 77
293 +5 Scott BARR Austrália 69 73 74 77
293 +5 Chawalit PLAPHOL Tailândia 69 73 74 77
293 +5 Mardan MAMAT Singapura 73 70 73 77
293 +5 Gavin FLINT Austrália 71 73 73 76
294 +6 Kwanchai TANNIN Tailândia 69 72 74 79
295 +7 Louis OOSTHUIZEN África Sul 69 75 76 75
296 +8 David DRYSDALE Escócia 69 72 79 76
296 +8 Peter KARMIS África Sul 73 71 77 75

 

Voltar

 

Revised: 18-04-2011 .