Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

COMMERCIALBANK QATAR MASTERS

 

 

Doha Golf Club (Par 72)

3 a 6 de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
274 -14 Thomas BJÖRN Dinamarca 74 65 66 69
278 -10 Alvaro QUIROS Espanha 75 69 66 68
279 -9 Rafael CABRERA-BELLO Espanha 77 68 66 68
279 -9 Markus BRIER Áustria 71 66 69 73
280 -8 David HOWELL Inglaterra 75 69 68 68
282 -6 Søren HANSEN Dinamarca 74 71 68 69
282 -6 Thomas AIKEN África Sul 71 69 69 73
282 -6 Robert KARLSSON Suécia 70 69 69 74
283 -5 Sergio GARCIA Espanha 73 73 69 68
283 -5 Victor DUBUISSON França 74 68 71 70
283 -5 Richard FINCH Inglaterra 70 69 71 73
284 -4 John PARRY Inglaterra 76 70 71 67
284 -4 Darren CLARKE Irlanda N. 78 69 69 68
284 -4 Bradley DREDGE País Gales 72 71 72 69
284 -4 David DRYSDALE Escócia 71 71 72 70
284 -4 Oliver WILSON Inglaterra 74 69 71 70
284 -4 Stephen GALLACHER Escócia 72 73 69 70
284 -4 Mark FOSTER Inglaterra 73 71 68 72
285 -3 Thongchai JAIDEE Tailândia 74 69 73 69
285 -3 Retief GOOSEN África Sul 69 71 75 70
285 -3 Kenneth FERRIE Inglaterra 75 69 70 71
285 -3 Ricardo GONZALEZ Argentina 73 74 67 71
285 -3 Keith HORNE África Sul 78 69 67 71
285 -3 David LYNN Inglaterra 73 69 71 72
285 -3 Grégory HAVRET França 73 73 66 73
285 -3 Paul LAWRIE Escócia 74 66 71 74
285 -3 Steven O'HARA Escócia 73 69 69 74
286 -2 James KINGSTON África Sul 72 74 72 68
286 -2 Niclas FASTH Suécia 70 74 74 68
286 -2 Robert-Jan DERKSEN Holanda 74 72 71 69
286 -2 Martin KAYMER Alemanha 77 70 68 71
286 -2 Fabrizio ZANOTTI Paraguai 77 70 68 71
286 -2 Graeme STORM Inglaterra 75 70 69 72
286 -2 Anthony WALL Inglaterra 75 70 69 72
286 -2 Felipe AGUILAR Chile 77 66 70 73
286 -2 Darren FICHARDT África Sul 70 68 74 74
287 -1 Martin WIEGELE Áustria 76 70 72 69
287 -1 Peter WHITEFORD Escócia 75 70 72 70
287 -1 Louis OOSTHUIZEN África Sul 73 69 69 76
288 = Gary BOYD Inglaterra 73 72 74 69
288 = Alvaro VELASCO Espanha 77 68 71 72
288 = Stephen DODD País Gales 77 70 69 72
288 = Oscar FLOREN Suécia 79 67 70 72
288 = Jeppe HULDAHL Dinamarca 74 70 71 73
289 +1 Marcel SIEM Alemanha 75 72 74 68
289 +1 Steve STRICKER EUA 76 71 73 69
289 +1 Jean-Baptiste GONNET França 73 71 76 69
289 +1 Richie RAMSAY Escócia 75 70 74 70
289 +1 Paul MCGINLEY Irlanda 77 70 71 71
289 +1 Michael HOEY Irlanda N. 74 73 71 71
289 +1 Jeev Milkha SINGH Índia 73 71 72 73
289 +1 Grégory BOURDY França 75 71 70 73
289 +1 Steve WEBSTER Inglaterra 75 72 68 74
289 +1 Robert ROCK Inglaterra 73 68 73 75
290 +2 Johan EDFORS Suécia 80 67 70 73
290 +2 Søren KJELDSEN Dinamarca 77 69 70 74
290 +2 Barry LANE Inglaterra 74 73 69 74
290 +2 Joakim HAEGGMAN Suécia 75 72 68 75
291 +3 Romain WATTEL França 77 68 77 69
291 +3 Andrew COLTART Escócia 74 72 73 72
291 +3 Mark BROWN Austrália 75 69 73 74
291 +3 Seve BENSON Inglaterra 71 72 73 75
292 +4 Tano GOYA Argentina 73 72 76 71
292 +4 Jamie DONALDSON País Gales 74 73 74 71
292 +4 José Maria OLAZÁBAL Espanha 75 72 72 73
292 +4 Paul WARING Inglaterra 79 68 72 73
292 +4 John DALY EUA 77 68 73 74
292 +4 Ian POULTER Inglaterra 72 71 74 75
292 +4 Ignacio GARRIDO Espanha 73 71 72 76
293 +5 Peter HANSON Suécia 72 75 76 70
293 +5 Paul BROADHURST Inglaterra 78 69 70 76
294 +6 Mark F HAASTRUP Dinamarca 77 70 73 74
295 +7 Simon DYSON Inglaterra 72 72 75 76
296 +8 Miguel Angel JIMÉNEZ Espanha 73 72 79 72
296 +8 Oliver FISHER Inglaterra 71 72 77 76
297 +9 David HORSEY Inglaterra 74 71 72 80

 

Voltar

 

Revised: 23-02-2011 .