Home

 

 

 

 

 

 

 

 

 

 

 

 

Resultados 2011

HANDA AUSTRALIAN SENIOR OPEN

 

Royal Perth Golf Club (Par 72)

19 a 21 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
207 -9 Peter Senior Austrália 65 70 72
210 -6 Sandy Lyle Escócia 73 68 69
211 -5 Gary Wolstenhome Inglaterra 73 68 70
212 -4 Michael Harwood Austrália 71 71 70
212 -4 Marc Farry França 72 69 71
213 -3 Bill Longmuir Escócia 74 71 68
213 -3 Chris Williams África Sul 72 71 70
213 -3 Rodger Davis Austrália 74 68 71
213 -3 David J Russell Inglaterra 72 69 72
213 -3 Peter Fowler Austrália 67 71 75
214 -2 Michael Clayton Austrália 71 73 70
215 -1 Ian Woosnam País Gales 72 73 70
213 -3 John Harrison Inglaterra 73 71 71
213 -3 Andrew Oldcorn Escócia 73 69 73
216 = Ian Baker-Finch Austrália 75 71 70
216 = Craig Owen N. Zelândia 71 71 74
217 +1 Mike Ferguson Austrália 73 71 73
217 +1 Peter Criss Austrália 70 74 73
218 +2 David Merriman Austrália 72 74 72
218 +2 Kevin Spurgeon Inglaterra 71 73 74
219 +3 John Serhan Austrália 75 70 74
219 +3 Larry Canning Austrália 75 69 75
220 +4 Simon Owen N. Zelândia 75 73 72
220 +4 Hugh Dolan Austrália 71 73 76
221 +5 Sam Torrance Escócia 73 76 72
221 +5 David Saunders Austrália 73 72 76
221 +5 David Armstrong Austrália 71 73 77
222 +6 Gregory Engall Austrália 76 68 78
223 +7 Garth Domigan N. Zelândia 75 70 78
223 +7 Nick Job Inglaterra 77 74 72
223 +7 David Galloway Austrália 78 74 71
224 +8 Greg Carroll Austrália 77 71 76
224 +8 Glenn Ralph Inglaterra 74 74 76
225 +9 Mark Wilson Austrália 76 72 77
225 +9 Delroy Cambridge Jamaica 78 73 74
225 +9 Paul Chappell Austrália 73 77 75
225 +9 Brett Officer Austrália 76 76 73
225 +9 Stuart Reese N. Zelândia 75 78 72
225 +9 Jim Lapsley N. Zelândia 72 70 83
225 +9 Randell Vines Austrália 75 79 71
226 +10 Ken Dukes Austrália 74 76 76
226 +10 Allan Cooper Austrália 77 74 75
226 +10 Wayne Grady Austrália 79 73 74
226 +10 David Good Austrália 78 76 72
227 +11 John Downs Austrália 74 74 79
227 +11 Bryan Wearne Austrália 77 74 76
227 +11 Perry Somers Austrália 77 73 77
228 +12 Mike Zilko Austrália 77 75 76
228 +12 George Serhan Austrália 75 77 76
228 +12 David Hutchison Austrália 74 79 75
229 +13 Gary Merrick Austrália 77 74 78
230 +14 Roger Stephens Austrália 78 71 81
230 +14 Elliot Booth Austrália 76 74 80
231 +15 Jeff Woodland Austrália 78 73 80
231 +15 John Gould Inglaterra 75 78 78
231 +15 John Clifford Austrália 80 73 78
232 +16 Reginald Fleet N. Zelândia 79 73 80
232 +16 Ross Metherell Austrália 72 81 79
233 +17 David Hughes Austrália 76 74 83
233 +17 Charles Henderson Austrália 79 74 80
233 +17 Ossie Moore Austrália 76 77 80
233 +17 Greg Hohnen Austrália 78 76 79

 

Voltar

 

Revised: 23-02-2011 .