Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

ABU DHABI GOLF CHAMPIONSHIP

 

Abu Dhabi Golf Club (Par 72)

21 a 24 de Janeiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
267 -21 Martin KAYMER  Alemanha 67 67 67 66
268 -20 Ian POULTER  Inglaterra 65 70 67 66
269 -19 Rory MCILROY   Irlanda N. 66 69 67 67
271 -17 Shane LOWRY   Irlanda 68 65 71 67
272 -16 Louis OOSTHUIZEN   África Sul 67 71 68 66
273 -15 Ariel CANETE  Argentina 70 65 74 64
273 -15 Rhys DAVIES  País Gales 66 68 72 67
274 -14 Anders HANSEN  Dinamarca 69 70 68 67
274 -14 Søren HANSEN  Dinamarca 72 67 68 67
274 -14 David HORSEY  Inglaterra 73 66 70 65
275 -13 Peter HANSON  Suécia 66 67 70 72
275 -13 Alvaro QUIROS   Espanha 66 70 68 71
276 -12 Sergio GARCIA  Espanha 66 67 74 69
276 -12 Richard GREEN  Austrália 70 65 72 69
276 -12 Mikko ILONEN   Finlândia 71 67 72 66
276 -12 Thongchai JAIDEE  Tailândia 69 70 67 70
276 -12 Anthony KIM  EUA 70 70 68 68
276 -12 Francesco MOLINARI  Itália 68 68 72 68
277 -11 Camilo VILLEGAS  Colômbia 71 68 69 69
277 -11 Chris WOOD   Inglaterra 70 64 70 73
278 -10 Thomas AIKEN  África Sul 67 70 71 70
278 -10 Jamie DONALDSON  País Gales 70 69 67 72
278 -10 Rick KULACZ  Austrália 69 63 73 73
278 -10 Hennie OTTO  África Sul 70 67 70 71
278 -10 Henrik STENSON  Suécia 70 72 69 67
278 -10 Steve WEBSTER  Inglaterra 68 69 74 67
279 -9 Paul CASEY   Inglaterra 72 69 69 69
279 -9 Jeppe HULDAHL  Dinamarca 70 67 72 70
279 -9 Peter LAWRIE  Irlanda 71 71 70 67
279 -9 Paul LAWRIE  Escócia 66 70 72 71
279 -9 Ross McGOWAN   Inglaterra 69 71 67 72
279 -9 Edoardo MOLINARI   Itália 69 66 71 73
279 -9 Gary ORR  Escócia 69 71 70 69
280 -8 Richard BLAND  Inglaterra 65 74 71 70
280 -8 Geoff OGILVY  Austrália 72 69 68 71
280 -8 Daniel VANCSIK  Argentina 66 70 73 71
281 -7 Simon DYSON   Inglaterra 72 67 75 67
281 -7 Raphaël JACQUELIN  França 74 68 69 70
281 -7 Prayad MARKSAENG  Tailândia 70 72 68 71
281 -7 Anthony WALL  Inglaterra 71 68 74 68
281 -7 Paul WARING   Inglaterra 68 70 71 72
282 -6 Johan EDFORS  Suécia 70 69 73 70
283 -5 Thomas BJÖRN  Dinamarca 71 69 70 73
283 -5 Rafael CABRERA-BELLO  Espanha 74 68 72 69
283 -5 Nick DOUGHERTY   Inglaterra 71 68 74 70
283 -5 Pablo LARRAZÁBAL  Espanha 73 69 73 68
283 -5 Alexander NOREN   Suécia 66 74 72 71
283 -5 Marc WARREN  Escócia 69 69 72 73
284 -4 Marcus FRASER  Austrália 71 69 71 73
284 -4 Tano GOYA  Argentina 71 70 72 71
284 -4 Peter HEDBLOM  Suécia 72 70 73 69
284 -4 Keith HORNE  África Sul 65 72 78 69
284 -4 Søren KJELDSEN  Dinamarca 70 72 72 70
284 -4 Mikael LUNDBERG  Suécia 71 71 73 69
284 -4 Jeev Milkha SINGH  Índia 73 69 72 70
285 -3 Darren CLARKE  Irlanda N. 70 72 71 72
285 -3 Bradley DREDGE  País Gales 68 73 72 72
285 -3 Shiv KAPUR  Índia 68 74 72 71
285 -3 Phillip PRICE  País Gales 72 70 71 72
286 -2 Martin ERLANDSSON  Suécia 74 68 75 69
286 -2 Robert KARLSSON  Suécia 72 70 73 71
286 -2 Colin MONTGOMERIE   Escócia 73 68 74 71
287 -1 Paul BROADHURST  Inglaterra 71 70 74 72
288 = Mark FOSTER  Inglaterra 68 70 74 76
288 = Todd HAMILTON  EUA 68 74 73 73
288 = David HOWELL  Inglaterra 69 72 75 72
288 = James KAMTE  África Sul 72 68 74 74
288 = Brett RUMFORD  Austrália 71 69 73 75
289 +1 Niclas FASTH  Suécia 73 69 73 74
289 +1 Richard FINCH   Inglaterra 69 68 77 75
291 +3 Rafa ECHENIQUE  Argentina 67 75 70 79
292 +4 David DIXON  Inglaterra 71 69 76 76

Voltar

 

Revised: 09-08-2010 .