Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

ALFRED DUNHILL CHAMPIONSHIP

 

Leopard Creek CC (Par 72)

10 a 13 de Dezembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -17 Pablo MARTIN   Espanha 68 63 71 69
272 -16 Charl SCHWARTZEL   África Sul 67 69 68 68
274 -14 Anders HANSEN  Dinamarca 68 70 68 68
276 -12 Gareth MAYBIN  Irlanda N. 68 70 67 71
276 -12 Robert ROCK  Inglaterra 69 68 70 69
276 -12 Richard STERNE   África Sul 72 66 72 66
276 -12 Dale WHITNELL   Inglaterra 70 68 72 66
277 -11 Shiv KAPUR  Índia 68 71 68 70
277 -11 Michael LORENZO-VERA   França 71 69 66 71
277 -11 Damien MCGRANE  Irlanda 67 70 68 72
278 -10 Ignacio GARRIDO  Espanha 72 71 65 70
279 -9 Grégory BOURDY  França 67 70 72 70
279 -9 Garth MULROY  África Sul 68 73 72 66
279 -9 Ulrich VAN Dinamarca BERG   África Sul 64 72 71 72
280 -8 Pelle EDBERG  Suécia 65 71 72 72
280 -8 Edoardo MOLINARI   Itália 66 69 72 73
281 -7 Sion E BEBB  País Gales 67 70 69 75
281 -7 Michiel BOTHMA  África Sul 72 70 67 72
281 -7 Ernie ELS  África Sul 68 67 69 77
281 -7 Julien GUERRIER   França 70 70 74 67
281 -7 James KAMTE  África Sul 69 71 68 73
281 -7 James KINGSTON  África Sul 68 70 72 71
281 -7 Shane LOWRY   Irlanda 67 71 74 69
281 -7 Dawie VAN DER WALT  África Sul 68 70 69 74
282 -6 Warren ABERY  África Sul 72 71 72 67
282 -6 Andrew COLTART  Escócia 70 72 70 70
282 -6 Jamie ELSON   Inglaterra 71 70 72 69
282 -6 Darren FICHARDT  África Sul 67 72 67 76
283 -5 Jacques BLAAUW   África Sul 71 68 66 78
283 -5 Ariel CANETE  Argentina 68 68 70 77
283 -5 Andrew CURLEWIS  África Sul 71 68 70 74
283 -5 Adilson DA SILVA  Brasil 71 67 75 70
283 -5 Alan MCLEAN  Escócia 67 74 72 70
284 -4 Keith HORNE  África Sul 75 68 72 69
285 -3 Markus BRIER  Áustria 72 68 71 74
285 -3 Rafael CABRERA-BELLO  Espanha 69 68 74 74
285 -3 Mikko ILONEN   Finlândia 70 71 71 73
285 -3 Joost LUITEN  Holanda 70 70 73 72
286 -2 Steve BASSON  África Sul 70 70 71 75
286 -2 Oliver BEKKER  África Sul 69 74 72 71
286 -2 David DIXON  Inglaterra 70 68 79 69
286 -2 Deane PAPPAS  África Sul 74 69 72 71
286 -2 Bradford VAUGHAN  África Sul 69 74 71 72
287 -1 Dion FOURIE  África Sul 71 70 72 74
287 -1 Michael HOEY   Irlanda N. 73 69 71 74
287 -1 Steven JEPPESEN   Suécia 71 70 77 69
287 -1 Eirik Tage JOHANSEN   Noruega 67 73 75 72
287 -1 Doug McGUIGAN  África Sul 70 73 68 76
287 -1 Titch MOORE  África Sul 66 73 76 72
287 -1 Grant MULLER  África Sul 71 71 71 74
288 = Benn BARHAM  Inglaterra 68 73 77 70
288 = Charl COETZEE   África Sul 74 69 68 77
288 = Mark F HAASTRUP   Dinamarca 72 70 73 73
288 = Richard MCEVOY   Inglaterra 68 70 76 74
288 = Tjaart VAN DER WALT  África Sul 67 75 71 75
288 = Fabrizio ZANOTTI  Paraguai 72 71 74 71
289 +1 Kenneth FERRIE  Inglaterra 72 68 74 75
289 +1 Vaughn GROENEWALD  África Sul 71 68 71 79
289 +1 Carl SUNESON  Espanha 71 68 73 77
289 +1 Peter WHITEFORD  Escócia 69 74 73 73
290 +2 Hendrik BUHRMANN  África Sul 72 71 73 74
290 +2 Louis DE JAGER   África Sul 69 73 77 71
290 +2 Richard FINCH   Inglaterra 69 74 77 70
290 +2 James RUTH   Inglaterra 72 71 76 71
291 +3 Nic HENNING  África Sul 69 71 77 74
292 +4 Jarmo SANDELIN  Suécia 69 74 75 74
293 +5 Peter BAKER  Inglaterra 74 69 76 74
293 +5 Rhys DAVIES  País Gales 71 72 74 76
295 +7 Josh CUNLIFFE  África Sul 73 70 75 77

 

Voltar

 

Revised: 09-08-2010 .