Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

OPEN DE ANDALUCIA DE GOLF

 

Parador de malaga Golf (Par 72)

25 a 28 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
263 -17 Louis OOSTHUIZEN   África Sul 67 63 66 67
266 -14 Richard FINCH   Inglaterra 68 65 66 67
266 -14 Peter WHITEFORD  Escócia 69 64 67 66
268 -12 Robert COLES  Inglaterra 69 65 63 71
268 -12 Francesco MOLINARI  Itália 68 68 65 67
269 -11 Gabriel CANIZARES  Espanha 69 64 65 71
269 -11 Jamie DONALDSON  País Gales 67 69 67 66
269 -11 Gonzalo FDEZ- CASTAÑO   Espanha 68 66 67 68
269 -11 Søren KJELDSEN  Dinamarca 65 67 69 68
269 -11 Joost LUITEN  Holanda 66 69 68 66
269 -11 James MORRISON   Inglaterra 71 63 70 65
270 -10 François DELAMONTAGNE   França 68 67 70 65
270 -10 Robert-Jan DERKSEN  Holanda 68 65 67 70
270 -10 Stephen GALLACHER  Escócia 67 70 65 68
270 -10 Sam HUTSBY   Inglaterra 67 63 70 70
270 -10 Pablo LARRAZÁBAL  Espanha 72 64 68 66
271 -9 David HOWELL  Inglaterra 69 69 67 66
271 -9 Paul LAWRIE  Escócia 65 68 68 70
271 -9 Thomas LEVET  França 69 70 63 69
273 -7 Mark BROWN  N. Zelândia 66 68 70 69
273 -7 Ignacio GARRIDO  Espanha 66 73 68 66
273 -7 Steve WEBSTER  Inglaterra 71 66 68 68
274 -6 Ariel CANETE  Argentina 68 68 69 69
274 -6 Stephen DODD  País Gales 73 66 67 68
274 -6 Gary ORR  Escócia 68 68 66 72
275 -5 Grégory BOURDY  França 72 65 68 70
275 -5 Bradley DREDGE  País Gales 66 70 71 68
275 -5 Paul WARING   Inglaterra 74 62 69 70
276 -4 Richard BLAND  Inglaterra 68 68 69 71
276 -4 Julien GUERRIER   França 66 69 71 70
276 -4 Mark F HAASTRUP   Dinamarca 69 68 68 71
276 -4 Benjamin HEBERT   França 70 69 68 69
276 -4 Michael JONZON  Suécia 69 68 71 68
276 -4 José-Filipe LIMA   Portugal 71 66 65 74
276 -4 Gary LOCKERBIE   Inglaterra 69 67 72 68
277 -3 Thomas AIKEN  África Sul 70 69 73 65
277 -3 Rafael CABRERA-BELLO  Espanha 68 70 65 74
277 -3 Carlos DEL MORAL  Espanha 68 68 70 71
277 -3 Grégory HAVRET   França 73 67 68 69
277 -3 Michael HOEY   Irlanda N. 69 69 70 69
277 -3 David LYNN  Inglaterra 67 70 69 71
277 -3 Gareth MAYBIN  Irlanda N. 70 67 68 72
277 -3 John PARRY  Inglaterra 68 69 68 72
277 -3 Simon THORNTON  Irlanda 69 70 70 68
278 -2 Felipe AGUILAR  China 69 69 71 69
278 -2 Phillip ARCHER  Inglaterra 66 74 70 68
278 -2 David DRYSDALE  Escócia 71 68 68 71
278 -2 Lorenzo GAGLI   Itália 71 67 68 72
278 -2 Paul MCGINLEY  Irlanda 68 66 74 70
278 -2 Alvaro QUIROS   Espanha 69 71 68 70
278 -2 Danny WILLETT   Inglaterra 74 66 71 67
279 -1 Darren CLARKE  Irlanda N. 70 68 72 69
279 -1 Santiago LUNA  Espanha 73 64 70 72
279 -1 Richie RAMSAY   Escócia 73 67 69 70
280 = Steven JEPPESEN   Suécia 71 67 75 67
280 = Miguel Angel JIMÉNEZ  Espanha 71 68 72 69
280 = Marco RUIZ  Paraguai 70 67 72 71
281 +1 Jamie ELSON   Inglaterra 70 68 74 69
281 +1 Jean-François LUCQUIN  França 67 71 72 71
281 +1 Alexander NOREN   Suécia 69 71 73 68
281 +1 Phillip PRICE  País Gales 72 68 71 70
281 +1 Robert ROCK  Inglaterra 69 71 76 65
281 +1 Daniel VANCSIK  Argentina 66 71 70 74
282 +2 Jean-Baptiste GONNET   França 70 69 72 71
282 +2 Stephan GROSS JR  Alemanha 70 68 71 73
282 +2 Jeppe HULDAHL  Dinamarca 67 71 75 69
282 +2 Shane LOWRY   Irlanda 72 67 74 69
282 +2 Alvaro VELASCO  Espanha 68 72 71 71
282 +2 Dale WHITNELL   Inglaterra 68 70 70 74
283 +3 Miguel Angel MARTIN  Espanha 72 67 70 74
283 +3 Marc WARREN  Escócia 71 68 71 73
284 +4 Nick DOUGHERTY   Inglaterra 72 68 74 70
284 +4 Niclas FASTH  Suécia 71 69 72 72
284 +4 Barry LANE  Inglaterra 70 70 73 71
284 +4 Manuel QUIROS  Espanha 71 68 76 69
285 +5 Alastair FORSYTH  Escócia 71 69 70 75
286 +6 Peter LAWRIE  Irlanda 68 72 71 75
286 +6 Andrew OLDCORN  Escócia 71 69 73 73
286 +6 Andrew TAMPION   Australia 70 70 75 71
286 +6 Anthony WALL  Inglaterra 68 69 76 73
288 +8 Gary MURPHY  Irlanda 69 71 75 73
288 +8 Julien QUESNE   França 71 69 77 71

 

Voltar

 

Revised: 09-08-2010 .