Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

AVANTHA MASTERS

 

DLF Golf and Country Club (Par 72)

11 a 14de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
274 -14 Andrew DODT  Austrália 67 68 71 68
275 -13 Richard FINCH   Inglaterra 69 69 71 66
276 -12 Richard BLAND  Inglaterra 68 71 66 71
276 -12 David DRYSDALE  Escócia 68 67 71 70
276 -12 Tetsuji HIRATSUKA  Japão 73 62 70 71
276 -12 Barry LANE  Inglaterra 67 67 71 71
277 -11 Fredrik ANDERSSON HED  Suécia 68 71 66 72
278 -10 Yin-Shin CHAN  Taipei 65 68 72 73
278 -10 Darren CLARKE  Irlanda N. 71 66 70 71
278 -10 Oliver FISHER   Inglaterra 70 67 71 70
278 -10 Jeppe HULDAHL  Dinamarca 71 70 66 71
278 -10 Jason KNUTZON  EUA 70 67 72 69
278 -10 Steven O'HARA   Escócia 69 73 67 69
279 -9 Rahil GANGJEE  Índia 67 69 69 74
279 -9 Rick KULACZ  Austrália 68 67 74 70
279 -9 Chih-bing LAM  Singapura 67 68 74 70
279 -9 Richie RAMSAY   Escócia 71 68 70 70
280 -8 Pablo LARRAZÁBAL  Espanha 71 70 68 71
280 -8 Sung LEE  Coreia 71 65 73 71
280 -8 Jyoti RANDHAWA  Índia 72 67 71 70
280 -8 Hideto TANIHARA  Japão 71 69 71 69
280 -8 Peter WHITEFORD  Escócia 70 70 70 70
281 -7 Darren BECK  Austrália 70 65 70 76
281 -7 Wen-hong LIN  Taipei 68 70 69 74
281 -7 Kwanchai TANNIN   Tailândia 68 68 70 75
282 -6 Richard MCEVOY   Inglaterra 73 68 73 68
282 -6 John PARRY  Inglaterra 67 67 75 73
282 -6 Terry PILKADARIS  Austrália 68 71 68 75
282 -6 Marcel SIEM   Alemanha 64 73 70 75
283 -5 Clodomiro CARRANZA   Argentina 73 69 70 71
283 -5 Robert-Jan DERKSEN  Holanda 67 74 72 70
283 -5 Chapchai NIRAT  Tailândia 68 72 72 71
283 -5 Angelo QUE  Filipinas 73 70 69 71
283 -5 Thaworn WIRATCHANT  Tailândia 67 73 67 76
284 -4 Rhys DAVIES  País Gales 72 68 71 73
284 -4 Wen-chong LIANG  China 71 68 71 74
284 -4 Joost LUITEN  Holanda 69 74 70 71
285 -3 Arjun ATWAL  Índia 72 69 71 73
285 -3 Adam BLYTH  Austrália 74 68 70 73
285 -3 Andrew COLTART  Escócia 69 74 71 71
285 -3 Marcus FRASER  Austrália 71 71 74 69
285 -3 Seung-yul NOH  Coreia 72 70 71 72
285 -3 Digvijay SINGH   Índia 71 71 73 70
286 -2 Kunal BHASIN  Austrália 71 71 71 73
286 -2 Danny CHIA  Malásia 74 65 73 74
286 -2 George COETZEE  África Sul 72 70 71 73
286 -2 Udorn DUANGDECHA  Tailândia 71 71 67 77
286 -2 Rafa ECHENIQUE  Argentina 70 73 72 71
286 -2 Mark F HAASTRUP   Dinamarca 72 71 72 71
286 -2 Grégory HAVRET   França 71 71 69 75
286 -2 Gareth MAYBIN  Irlanda N. 70 69 70 77
287 -1 Felipe AGUILAR  Chile 69 74 73 71
287 -1 Scott HEND  Austrália 76 67 72 72
287 -1 Ashok KUMAR  Índia 70 72 75 70
287 -1 Mardan MAMAT  Singapura 72 70 72 73
287 -1 Chinnarat PHADUNGSIL   Tailândia 76 65 73 73
288 = David HOWELL  Inglaterra 74 68 69 77
288 = Lee SLATTERY  Inglaterra 70 69 71 78
289 +1 Kiradech APHIBARNRAT  Tailândia 74 69 70 76
289 +1 Shane LOWRY   Irlanda 71 66 77 75
289 +1 Ted OH  Coreia 71 72 74 72
290 +2 Ben LEONG   Malásia 68 73 75 74
292 +4 Julien QUESNE   França 73 70 77 72
293 +5 Patrik SJÖLAND  Suécia 71 70 75 77
294 +6 Scott BARR  Austrália 73 70 72 79
294 +6 Anthony KANG  EUA 71 72 75 76

 

 

Voltar

 

Revised: 09-08-2010 .