Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

BMW PGA CHAMPIONSHIP

 

West Course Wentworth Club (Par 71)

20 a 23 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
278 -6 Simon Khan Inglaterra 72 69 71 66
279 -5 Fredrik Andersson Hed Suécia 68 70 74 67
279 -5 Luke Donald Inglaterra 68 68 72 71
280 -4 Stephen Gallacher Escócia 69 72 69 70
281 -3 Danny Willett Inglaterra 65 72 70 74
282 -2 Padraig Harrington Irlanda 71 67 72 72
282 -2 James Kingston África Sul 68 69 73 72
282 -2 Paul Lawrie Escócia 71 69 71 71
282 -2 Chris Wood Inglaterra 70 68 67 77
283 -1 Ross Fisher Inglaterra 67 70 76 70
283 -1 Justin Rose Inglaterra 74 69 70 70
283 -1 Lee Westwood Inglaterra 70 74 73 66
284 = Peter Hanson Suécia 70 72 74 68
284 = Thongchai Jaidee Tailândia 76 68 73 67
284 = Robert Karlsson Suécia 75 70 62 77
284 = Seung-Yul Noh Coreia 74 71 66 73
285 +1 Thomas Aiken África Sul 68 73 70 74
285 +1 Rafael Cabrera-Bello Espanha 73 72 72 68
285 +1 Paul Casey Inglaterra 70 68 72 75
285 +1 Robert-Jan Derksen Holanda 71 73 71 70
285 +1 Ricardo Gonzalez Argentina 69 70 73 73
285 +1 Joost Luiten Holanda 71 74 68 72
285 +1 Matteo Manassero Itália 71 70 72 72
285 +1 Damien McGrane Irlanda 69 71 75 70
285 +1 Francesco Molinari Itália 72 69 72 72
285 +1 Hennie Otto África Sul 71 72 69 73
285 +1 Charl Schwartzel África Sul 70 71 71 73
286 +2 Grégory Bourdy França 71 69 75 71
286 +2 Alastair Forsyth Escócia 75 70 71 70
286 +2 Graeme McDowell Irlanda N. 70 71 71 74
286 +2 Paul McGinley Irlanda 71 73 71 71
286 +2 Ross McGowan Inglaterra 72 68 78 68
286 +2 Richie Ramsay Escócia 67 73 75 71
287 +3 S S P Chowrasia Índia 67 73 76 71
287 +3 Rhys Davies País Gales 70 70 75 72
287 +3 Jamie Donaldson País Gales 69 74 71 73
287 +3 Simon Dyson Inglaterra 73 71 70 73
287 +3 Ernie Els África Sul 69 70 76 72
287 +3 Gareth Maybin Irlanda N. 68 75 75 69
287 +3 Robert Rock Inglaterra 69 74 71 73
288 +4 Paul Broadhurst Inglaterra 71 72 73 72
288 +4 Andrew Dodt Austrália 72 73 71 72
288 +4 Søren Hansen Dinamarca 72 73 70 73
288 +4 Soren Kjeldsen Dinamarca 68 74 75 71
288 +4 Marcel Siem Alemanha 69 70 71 78
288 +4 Scott Strange Austrália 69 74 75 70
288 +4 Steve Webster Inglaterra 67 74 73 74
289 +5 Alejandro Cañizares Espanha 72 71 69 77
289 +5 Nick Dougherty Inglaterra 71 73 73 72
289 +5 Richard Finch Austrália 70 70 77 72
289 +5 Richard Green Inglaterra 66 75 77 71
289 +5 Richard McEvoy Inglaterra. 73 69 71 76
289 +5 Rory McIlroy Irlanda 74 69 73 73
289 +5 Colin Montgomerie Escócia 73 69 75 72
289 +5 Peter Whiteford Escócia 74 71 72 72
290 +6 David Drysdale Escócia 71 71 74 74
290 +6 Jeppe Huldahl Dinamarca 74 68 74 74
290 +6 Peter Lawrie Irlanda 70 74 74 72
290 +6 Wen-Chong Liang China 70 72 73 75
290 +6 David Lynn Inglaterra 70 75 75 70
291 +7 Mark Brown N. Zelândia 72 73 77 69
291 +7 David Howell Inglaterra 71 74 73 73
291 +7 Maarten Lafeber Holanda 72 70 79 70
291 +7 Henrik Stenson Suécia 73 71 73 74
292 +8 Oliver Fisher Inglaterra 72 71 75 74
292 +8 Craig Lee Escócia 69 76 75 72
292 +8 Shane Lowry Irlanda 72 71 74 75
292 +8 Jean-Francois Lucquin França 71 71 75 75
292 +8 Paul Waring Inglaterra 71 74 71 76
293 +9 Peter Hedblom Suécia 71 72 79 71
294 +10 Neil Cheetham Inglaterra 69 74 78 73
294 +10 Anders Hansen Dinamarca 71 72 77 74
294 +10 Prayad Marksaeng Tailândia 75 70 76 73
295 +11 Mark Foster Inglaterra 73 72 79 71
295 +11 Alexander Noren Suécia 69 73 78 75
296 +12 Grégory Havret França 73 71 75 77
298 +14 Danny Lee N. Zelândia 68 77 76 77
304 +20 Nicolas Colsaerts Bélgica 68 73 81 82

 

Voltar

 

Revised: 24-05-2010 .