Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

BMW INTERNATIONAL OPEN

 

GolfClub Munchen Eichenried (Par 72)

24 a 27 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
270 -18 David HORSEY Inglaterra 69 67 67 67
271 -17 Ross FISHER Inglaterra 69 66 66 70
272 -16 Alex CEJKA Alemanha 71 67 67 67
272 -16 Pablo LARRAZÁBAL Espanha 66 66 72 68
272 -16 Kenneth FERRIE Inglaterra 67 67 70 68
272 -16 Rafael CABRERA-BELLO Espanha 71 67 66 68
272 -16 Bradley DREDGE País Gales 64 67 67 74
273 -15 Charl SCHWARTZEL África Sul 67 69 68 69
274 -14 Alejandro CAÑIZARES Espanha 71 67 67 69
274 -14 Simon THORNTON Irlanda 67 67 67 73
275 -13 Jeev Milkha SINGH Irlanda N. 70 71 69 65
275 -13 Joost LUITEN Holanda 69 72 69 65
275 -13 Oliver FISHER Inglaterra 68 72 69 66
275 -13 David DRYSDALE Escócia 68 71 68 68
275 -13 Paul WARING Inglaterra 70 67 67 71
275 -13 Peter WHITEFORD Escócia 64 69 70 72
276 -12 Shane LOWRY Irlanda 74 66 68 68
276 -12 Fabrizio ZANOTTI Paraguai 71 70 66 69
276 -12 Peter LAWRIE Irlanda 66 73 68 69
276 -12 Paul LAWRIE Escócia 69 65 68 74
277 -11 Grégory BOURDY França 67 71 72 67
277 -11 Maarten LAFEBER Holanda 71 68 71 67
277 -11 Simon KHAN Inglaterra 69 70 71 67
277 -11 Marco RUIZ Paraguai 72 68 70 67
277 -11 Michael JONZON Suécia 69 66 73 69
277 -11 Søren KJELDSEN Dinamarca 70 68 70 69
277 -11 Thongchai JAIDEE Tailândia 68 71 69 69
277 -11 Martin KAYMER Alemanha 71 68 69 69
277 -11 Danny LEE Austrália 70 70 65 72
278 -10 Stephen GALLACHER Escócia 77 63 72 66
278 -10 Sam HUTSBY Inglaterra 71 70 68 69
278 -10 Danny WILLETT Inglaterra 71 70 67 70
278 -10 Anders HANSEN Dinamarca 68 71 68 71
278 -10 Phillip PRICE País Gales 65 72 69 72
278 -10 Markus BRIER Áustria 67 67 70 74
279 -9 Jeppe HULDAHL Dinamarca 65 76 71 67
279 -9 John PARRY Inglaterra 73 67 71 68
279 -9 Colin MONTGOMERIE Escócia 70 68 72 69
279 -9 Christian CÉVAËR França 67 70 72 70
279 -9 Scott DRUMMOND Escócia 69 69 71 70
279 -9 Graeme STORM Inglaterra 68 71 70 70
279 -9 Chapchai NIRAT Tailândia 65 69 72 73
279 -9 Raphaël JACQUELIN França 70 71 65 73
279 -9 Jamie ELSON Inglaterra 68 69 67 75
279 -9 Ignacio GARRIDO Espanha 67 66 70 76
280 -8 Fredrik OHLSSON Suécia 74 66 71 69
280 -8 Gonzalo FDEZ-CASTAÑO Espanha 70 68 70 72
280 -8 Jyoti RANDHAWA Irlanda N. 71 66 70 73
281 -7 Steven O'HARA Escócia 72 69 73 67
281 -7 Steve WEBSTER Inglaterra 71 68 72 70
281 -7 Tano GOYA Argentina 74 67 68 72
281 -7 Miguel Angel JIMÉNEZ Espanha 71 70 68 72
281 -7 Ariel CANETE Argentina 65 69 74 73
281 -7 Clodomiro CARRANZA Argentina 71 67 70 73
282 -6 Steven JEPPESEN Suécia 69 72 75 66
282 -6 Benjamin HEBERT França 70 71 72 69
282 -6 Patrik SJÖLAND Suécia 71 69 72 70
282 -6 Andrew COLTART Escócia 71 70 70 71
282 -6 Matteo MANASSERO Itália 72 68 70 72
282 -6 Niclas FASTH Suécia 72 67 69 74
283 -5 Mark FOSTER Inglaterra 70 71 73 69
283 -5 Marcel SIEM Alemanha 69 71 72 71
283 -5 Bernhard LANGER Alemanha 70 69 72 72
283 -5 Nicolas COLSAERTS Bélgica 69 71 68 75
283 -5 Alvaro QUIROS Espanha 68 67 72 76
283 -5 Richard FINCH Inglaterra 69 67 70 77
284 -4 Rick KULACZ Austrália 70 71 72 71
284 -4 Marcus FRASER Austrália 71 69 72 72
284 -4 Shiv KAPUR Irlanda N. 71 68 72 73
284 -4 Robert COLES Inglaterra 69 71 70 74
284 -4 Thomas LEVET França 69 69 71 75
285 -3 Jean-François LUCQUIN França 71 68 69 77
286 -2 Peter O'MALLEY Austrália 68 71 73 74
287 -1 Paul CASEY Inglaterra 68 70 74 75
288 = Paul BROADHURST Inglaterra 73 68 75 72
288 = James KINGSTON África Sul 70 71 73 74

 

Voltar

 

Revised: 28-06-2010 .