Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

THE CELTIC MANOR WALES OPEN

 

The Celtic Manor Resort (Par 71)

3 a 6 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
269 -15 Graeme MCDOWELL Irlanda N. 72 70 64 63
272 -12 Rhys DAVIES País Gales 67 73 70 62
274 -10 Luke DONALD Inglaterra 75 65 69 65
275 -9 Robert ROCK Inglaterra 68 71 70 66
275 -9 Edoardo MOLINARI Itália 67 71 70 67
275 -9 Stephen GALLACHER Escócia 70 73 63 69
276 -8 Marcel SIEM Alemanha 69 67 66 74
277 -7 Miguel Angel JIMÉNEZ Espanha 70 68 70 69
279 -5 Niclas FASTH Suécia 69 72 67 71
279 -5 Richard MCEVOY Inglaterra 67 71 69 72
279 -5 Thomas BJÖRN Dinamarca 69 68 68 74
280 -4 Marc WARREN Escócia 71 71 75 63
280 -4 Martin KAYMER Alemanha 70 74 69 67
280 -4 Nicolas COLSAERTS Bélgica 74 71 68 67
280 -4 David LYNN Inglaterra 72 72 66 70
280 -4 Maarten LAFEBER Holanda 70 68 69 73
280 -4 Gonzalo FDEZ-CASTAÑO Espanha 68 71 66 75
281 -3 Bradley DREDGE País Gales 66 73 72 70
281 -3 Simon DYSON Inglaterra 71 70 65 75
282 -2 Louis OOSTHUIZEN África Sul 72 72 70 68
282 -2 Peter WHITEFORD Escócia 72 72 69 69
282 -2 Alvaro QUIROS Espanha 71 72 69 70
282 -2 Peter LAWRIE Irlanda 72 67 72 71
282 -2 Raphaël JACQUELIN França 67 73 71 71
282 -2 Damien MCGRANE Irlanda 69 76 66 71
282 -2 Søren HANSEN Dinamarca 68 70 69 75
283 -1 Richard BLAND Inglaterra 74 71 71 67
283 -1 Gareth MAYBIN Irlanda N. 69 73 73 68
283 -1 Anton HAIG África Sul 72 71 72 68
283 -1 Richie RAMSAY Escócia 68 72 69 74
284 = Ricardo GONZALEZ Argentina 73 72 71 68
284 = José Manuel LARA Espanha 69 70 71 74
284 = Jarmo SANDELIN Suécia 71 69 70 74
285 +1 Benjamin HEBERT França 73 71 72 69
285 +1 Eirik Tage JOHANSEN Noruega 68 74 73 70
285 +1 Scott HEND Austrália 71 72 72 70
285 +1 Søren KJELDSEN Dinamarca 72 72 70 71
285 +1 Gary BOYD Inglaterra 71 70 70 74
286 +2 Alexander NOREN Suécia 70 74 73 69
286 +2 Grégory BOURDY França 72 72 72 70
286 +2 Darren CLARKE Irlanda N. 69 71 73 73
286 +2 Jeppe HULDAHL Dinamarca 72 71 70 73
286 +2 Shane LOWRY Irlanda 70 73 69 74
286 +2 Andrew DODT Austrália 66 70 75 75
286 +2 James KINGSTON África Sul 70 71 66 79
287 +3 Jamie DONALDSON País Gales 71 72 76 68
287 +3 Barry LANE Inglaterra 71 72 76 68
287 +3 Julien GUERRIER França 71 72 76 68
287 +3 Phillip PRICE País Gales 70 74 73 70
287 +3 Pablo MARTIN Espanha 71 73 73 70
287 +3 Colin MONTGOMERIE Escócia 70 70 76 71
287 +3 Ignacio GARRIDO Espanha 72 71 73 71
287 +3 Alastair FORSYTH Escócia 71 73 69 74
287 +3 Danny LEE Austrália 68 75 70 74
287 +3 Chris WOOD Inglaterra 65 76 70 76
288 +4 Clodomiro CARRANZA Argentina 70 75 75 68
288 +4 Pablo LARRAZÁBAL Espanha 69 76 72 71
288 +4 James RUTH Inglaterra 70 74 70 74
288 +4 Patrik SJÖLAND Suécia 72 72 68 76
288 +4 Francesco MOLINARI Itália 70 73 68 77
289 +5 Simon THORNTON Irlanda 68 75 73 73
289 +5 Garry HOUSTON País Gales 73 71 72 73
290 +6 Thomas AIKEN África Sul 72 71 81 66
290 +6 Peter HEDBLOM Suécia 73 72 71 74
290 +6 Ross McGOWAN Inglaterra 70 73 70 77
291 +7 Benn BARHAM Inglaterra 70 72 78 71
291 +7 Chris GANE Inglaterra 70 75 74 72
291 +7 Oliver WILSON Inglaterra 70 71 75 75
292 +8 Mark FOSTER Inglaterra 72 73 75 72
292 +8 Graeme STORM Inglaterra 74 71 75 72
295 +11 Marco RUIZ Paraguai 71 71 78 75
298 +14 François DELAMONTAGNE França 68 74 81 75
298 +14 Oliver FISHER Inglaterra 74 68 78 78
304 +20 Julien QUESNE França 71 73 78 82

 

Voltar

 

Revised: 07-06-2010 .