Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

UBS HONG KONG OPEN

 

Hong Kong GC (Par 70)

18 a 21 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
258 -22 Ian POULTER Inglaterra 67 60 64 67
259 -21 Matteo MANASSERO Itália 67 63 67 62
259 -21 Simon DYSON Inglaterra 64 65 65 65
260 -20 Anthony KANG EUA 67 61 67 65
261 -19 Graeme MCDOWELL Irlanda N. 65 65 63 68
262 -18 Rory MCILROY Irlanda N. 63 66 66 67
263 -17 Gareth MAYBIN Irlanda N. 67 67 68 61
263 -17 Jamie DONALDSON País Gales 66 66 65 66
263 -17 Jeev Milkha SINGH Índia 63 67 66 67
264 -16 Marcus FRASER Austrália 68 63 67 66
265 -15 Damien MCGRANE Irlanda 65 70 67 63
265 -15 Søren HANSEN Dinamarca 64 67 70 64
265 -15 Anders HANSEN Dinamarca 66 64 68 67
265 -15 Grégory BOURDY França 66 66 65 68
266 -14 Thongchai JAIDEE Tailândia 66 64 68 68
267 -13 Bradley DREDGE País Gales 67 70 68 62
267 -13 Kenneth FERRIE Inglaterra 65 66 70 66
267 -13 Mark BROWN Austrália 62 69 65 71
268 -12 Y. E.YANG Coreia 68 67 69 64
268 -12 Darren CLARKE Irlanda N. 72 64 64 68
269 -11 Ben LEONG Malásia 68 68 66 67
270 -10 Marcus BOTH Austrália 67 70 68 65
270 -10 Kunal BHASIN Austrália 68 67 67 68
270 -10 Fabrizio ZANOTTI paraguai 67 64 70 69
271 -9 Jean-François LUCQUIN França 68 68 71 64
271 -9 Mardan MAMAT Singapura 67 67 70 67
271 -9 Wen-tang LIN Taipei 68 68 68 67
271 -9 Chapchai NIRAT Tailândia 69 66 68 68
271 -9 Michael HOEY Irlanda N. 68 65 69 69
271 -9 A SIDDIKUR Bangladesh 72 64 66 69
272 -8 David HOWELL Inglaterra 66 69 71 66
272 -8 David DRYSDALE Escócia 67 71 68 66
272 -8 Gaganjeet BHULLAR Índia 68 68 69 67
272 -8 Seung-yul NOH Coreia 70 68 67 67
273 -7 Pariya JUNHASAVASDIKUL Tailândia 69 69 69 66
273 -7 Grégory HAVRET França 69 66 68 70
273 -7 Scott BARR Austrália 68 67 68 70
274 -6 Jason KNUTZON EUA 70 67 72 65
274 -6 Sung LEE Coreia 67 68 72 67
274 -6 Mark FOSTER Inglaterra 70 67 69 68
274 -6 Paul LAWRIE Escócia 68 70 68 68
274 -6 James MORRISON Inglaterra 67 69 69 69
274 -6 Joong-kyung MO Coreia 66 70 69 69
274 -6 Juvic PAGUNSAN Filipinas 67 69 68 70
274 -6 Kodai ICHIHARA Japão 67 71 66 70
274 -6 Jbe'KRUGER África Sul 69 66 65 74
275 -5 Peter LAWRIE Irlanda 70 66 72 67
275 -5 Jeppe HULDAHL Dinamarca 69 68 70 68
275 -5 Scott STRANGE Austrália 68 68 71 68
275 -5 Colin MONTGOMERIE Escócia 69 68 69 69
275 -5 José Manuel LARA Espanha 72 66 68 69
275 -5 Stephen GALLACHER Escócia 68 70 68 69
275 -5 Ricardo GONZALEZ Argentina 66 69 68 72
275 -5 Young NAM Coreia 65 71 66 73
276 -4 Chinnarat PHADUNGSIL Tailândia 68 70 69 69
277 -3 John DALY EUA 69 66 71 71
278 -2 Graeme STORM Inglaterra 69 68 72 69
278 -2 S S P CHOWRASIA Índia 68 69 68 73
278 -2 Tony CAROLAN Austrália 70 65 67 76
279 -1 Iain STEEL Malásia 69 66 76 68
279 -1 Rhys DAVIES País Gales 65 71 72 71
279 -1 Thomas LEVET França 69 69 70 71
280 = Felipe AGUILAR Chile 69 68 72 71
283 +3 David GLEESON Austrália 70 67 73 73
283 +3 Paul MCGINLEY Irlanda 69 68 73 73
283 +3 Danny CHIA Malásia 70 68 71 74

 

 

 

Voltar

 

Revised: 22-11-2010 .