Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

JOBURG OPEN

 

Royal Johannesburg Kensington Golf (Par 71)

14 a 17 de Janeiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
261 -23 Charl SCHWARTZEL   África Sul 63 68 64 66
267 -17 Darren CLARKE  Irlanda N. 63 69 67 68
267 -17 Keith HORNE  África Sul 68 65 70 64
270 -14 James KAMTE  África Sul 67 66 69 68
270 -14 Danny WILLETT   Inglaterra 65 67 70 68
272 -12 Søren HANSEN  Dinamarca 66 70 68 68
272 -12 Joost LUITEN  Holanda 66 69 69 68
272 -12 Hennie OTTO  África Sul 67 66 69 70
272 -12 Peter WHITEFORD  Escócia 66 69 70 67
273 -11 Josh CUNLIFFE  África Sul 68 70 67 68
273 -11 John PARRY  Inglaterra 66 67 71 69
274 -10 Warren ABERY  África Sul 69 67 70 68
274 -10 Paul BROADHURST  Inglaterra 66 68 69 71
274 -10 Neil CHEETHAM  Inglaterra 67 69 72 66
274 -10 Louis OOSTHUIZEN   África Sul 70 66 70 68
274 -10 Jaco VAN ZYL  África Sul 71 64 67 72
275 -9 Alex HAINDL  África Sul 71 66 65 73
275 -9 Titch MOORE  África Sul 68 68 70 69
275 -9 Neil SCHIETEKAT  África Sul 62 72 69 72
275 -9 Simon THORNTON  Irlanda 70 65 71 69
275 -9 Tjaart VAN DER WALT  África Sul 67 70 67 71
276 -8 Raphaël JACQUELIN  França 66 69 73 68
276 -8 Jbe'KRUGER  África Sul 63 69 71 73
276 -8 Marcel SIEM   Alemanha 67 69 69 71
277 -7 Alejandro CAÑIZARES   Espanha 66 69 68 74
277 -7 Clodomiro CARRANZA   Argentina 65 70 71 71
277 -7 Michael HOEY   Irlanda N. 68 69 67 73
277 -7 David LYNN  Inglaterra 63 67 75 72
277 -7 Robert ROCK  Inglaterra 68 71 70 68
278 -6 Oliver BEKKER  África Sul 70 64 71 73
278 -6 Hendrik BUHRMANN  África Sul 68 64 69 77
278 -6 Ariel CANETE  Argentina 68 69 70 71
278 -6 Marc CAYEUX  Zimbabué 70 67 73 68
278 -6 Jamie ELSON   Inglaterra 71 67 68 72
278 -6 Darren FICHARDT  África Sul 67 68 72 71
278 -6 Alexandre KALEKA   França 71 67 71 69
278 -6 Grant MULLER  África Sul 71 68 72 67
278 -6 Deane PAPPAS  África Sul 67 68 72 71
278 -6 Brandon PIETERS  África Sul 70 69 68 71
278 -6 Christian RIES  África Sul 68 70 71 69
279 -5 Rhys DAVIES  País Gales 73 66 72 68
279 -5 Carl SUNESON  Espanha 66 70 73 70
279 -5 Justin WALTERS  África Sul 71 67 74 67
280 -4 Fredrik ANDERSSON HED  Suécia 69 68 70 73
280 -4 TC CHARAMBA  Zimbabué 68 68 68 76
280 -4 Robert DINWIDDIE   Inglaterra 70 66 71 73
280 -4 Andrew MCLARDY  África Sul 67 67 74 72
280 -4 Prinavin NELSON   África Sul 71 68 69 72
280 -4 Richard STERNE   África Sul 67 69 73 71
280 -4 Dawie VAN DER WALT  África Sul 70 68 70 72
281 -3 Trevor FISHER JNR  África Sul 72 67 70 72
281 -3 Branden GRACE   África Sul 67 70 72 72
281 -3 David HORSEY  Inglaterra 68 71 71 71
281 -3 Barry LANE  Inglaterra 65 72 74 70
281 -3 Gary LOCKERBIE   Inglaterra 70 66 71 74
281 -3 Michael LORENZO-VERA   França 70 68 71 72
281 -3 Andrew MCARTHUR   Escócia 65 74 68 74
281 -3 Edoardo MOLINARI   Itália 70 69 70 72
281 -3 Shaun NORRIS   África Sul 67 70 71 73
281 -3 Phillip PRICE  País Gales 72 67 71 71
281 -3 Carlos RODILES  Espanha 69 70 70 72
281 -3 Teboho SEFATSA  África Sul 69 70 73 69
282 -2 Mark BROWN  N. Zelândia 71 66 74 71
282 -2 Ryan TIPPING   África Sul 72 67 71 72
283 -1 Simon KHAN  Inglaterra 63 74 76 70
283 -1 Andrew MARSHALL  Inglaterra 69 69 72 73
284 = Andrew CURLEWIS  África Sul 68 66 76 74
284 = Adilson DA SILVA  Brasil 66 71 74 73
284 = Sam HUTSBY   Inglaterra 70 69 73 72
284 = Alan MCLEAN  Escócia 71 66 76 71
284 = Julien QUESNE   França 69 70 70 75
284 = Kevin STONE  África Sul 72 63 73 76
285 +1 Jacques BLAAUW   África Sul 68 68 78 71
285 +1 Vaughn GROENEWALD  África Sul 69 70 77 69
285 +1 Theunis SPANGENBERG  África Sul 71 68 73 73
286 +2 Ross WELLINGTON   África Sul 68 69 73 76
289 +5 Christiaan BASSON  África Sul 67 72 77 73

 

Voltar

 

Revised: 09-08-2010 .