Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

SOUTH AFRICAN OPEN CHAMPIONSHIP

 

Leopard Creek CC (Par 72)

17 a 20 de Dezembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
275 -13 Richie RAMSAY   Escócia 67 75 68 65
275 -13 Shiv KAPUR  Índia 71 68 69 67
276 -12 Anders HANSEN  Dinamarca 66 69 72 69
277 -11 Fredrik ANDERSSON HED  Suécia 71 68 68 70
277 -11 Edoardo MOLINARI   Itália 68 69 69 71
278 -10 Darren FICHARDT  África Sul 73 71 68 66
278 -10 Pablo MARTIN   Espanha 65 68 72 73
279 -9 Michiel BOTHMA  África Sul 68 73 68 70
279 -9 Søren HANSEN  Dinamarca 70 72 70 67
279 -9 Michael JONZON  Suécia 68 75 69 67
279 -9 James KINGSTON  África Sul 72 66 69 72
279 -9 Chris SWANEPOEL  África Sul 72 69 68 70
280 -8 Alejandro CAÑIZARES   Espanha 69 67 74 70
280 -8 Pelle EDBERG  Suécia 76 69 68 67
281 -7 Richard BLAND  Inglaterra 73 72 66 70
281 -7 Grégory BOURDY  França 69 74 70 68
281 -7 Louis OOSTHUIZEN   África Sul 68 69 73 71
282 -6 Jacques BLAAUW   África Sul 69 75 69 69
282 -6 Escóciatt DUNLAP  EUA 72 70 70 70
282 -6 Richard STERNE   África Sul 71 69 74 68
283 -5 Adilson DA SILVA  Brasil 69 69 74 71
283 -5 David DRYSDALE  Escócia 75 70 68 70
283 -5 Branden GRACE   África Sul 72 70 74 67
283 -5 Simon KHAN  Inglaterra 73 71 68 71
283 -5 Damien MCGRANE  Irlanda 69 72 71 71
284 -4 Thomas AIKEN  África Sul 69 71 71 73
284 -4 Marc CAYEUX  Zimbabué 73 72 68 71
284 -4 Andrew COLTART  Escócia 74 67 73 70
284 -4 Jean HUGO   África Sul 72 69 70 73
284 -4 Charl SCHWARTZEL   África Sul 77 68 70 69
285 -3 George COETZEE  África Sul 74 67 74 70
285 -3 David HEWAN  África Sul 77 68 69 71
285 -3 Robert ROCK  Inglaterra 71 74 71 69
285 -3 Dawie VAN DER WALT  África Sul 65 73 74 73
286 -2 John BICKERTON  Inglaterra 73 70 72 71
286 -2 Michael HOEY   Irlanda N. 70 70 70 76
286 -2 Keith HORNE  África Sul 71 72 73 70
286 -2 Callum MACAULAY   Escócia 70 69 73 74
286 -2 Gareth MAYBIN  Irlanda N. 75 68 72 71
286 -2 Richard MCEVOY   Inglaterra 71 69 73 73
286 -2 Grant MULLER  África Sul 72 72 70 72
286 -2 Carlos RODILES  Espanha 70 71 73 72
287 -1 Rafael CABRERA-BELLO  Espanha 79 65 74 69
287 -1 André CRUSE  África Sul 72 71 71 73
287 -1 Jbe'KRUGER  África Sul 72 71 69 75
287 -1 Gary MURPHY  Irlanda 75 69 71 72
288 = Markus BRIER  Áustria 71 74 72 71
288 = Martin ERLANDSSON  Suécia 64 74 78 72
288 = Richard FINCH   Inglaterra 68 71 76 73
288 = Dylan FRITTELLI (AM)  África Sul 69 74 72 73
288 = Sam HUTSBY   Inglaterra 71 73 69 75
288 = Louis MOOLMAN  África Sul 70 74 71 73
288 = Brandon PIETERS  África Sul 74 69 70 75
288 = Carl SUNESON  Espanha 71 70 74 73
288 = Jaco VAN ZYL  África Sul 76 67 72 73
289 +1 Oliver BEKKER  África Sul 72 72 73 72
289 +1 Rhys DAVIES  País Gales 73 70 72 74
289 +1 Joost LUITEN  Holanda 73 69 73 74
290 +2 Mikael LUNDBERG  Suécia 74 70 73 73
290 +2 Fredrik OHLSSON  Suécia 71 73 71 75
291 +3 Steve BASSON  África Sul 73 70 73 75
291 +3 Dion FOURIE  África Sul 71 72 72 76
291 +3 Oskar HENNINGSSON   Suécia 74 70 73 74
291 +3 Peter KARMIS   África Sul 70 73 70 78
291 +3 Ulrich VAN Dinamarca BERG   África Sul 69 73 74 75
291 +3 Paul WARING   Inglaterra 73 72 72 74
292 +4 Garth MULROY  África Sul 72 72 72 76
294 +6 JG CLAASSEN (AM)  África Sul 74 69 75 76
294 +6 Kenneth FERRIE  Inglaterra 71 70 75 78
294 +6 Alan MCLEAN  Escócia 69 73 79 73
294 +6 Peter WHITEFORD  Escócia 73 72 75 74
296 +8 James MORRISON   Inglaterra 72 73 74 77
298 +10 Lindani NDWANDWE  África Sul 72 73 75 78
299 +11 TC CHARAMBA  Zimbabué 73 72 73 81
299 +11 Doug McGUIGAN  África Sul 70 75 72 82
300 +12 James KAMTE  África Sul 70 74 77 79
301 +13 Thabang SIMON  África Sul 75 70 74 82
302 +14 Tyrone FERREIRA   África Sul 71 71 79 81
304 +16 Marco RUIZ  Paraguai 74 70 79 81
308 +20 Ryan DREYER (AM)  África Sul 73 72 76 87

 

Voltar

 

Revised: 09-08-2010 .