Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

BERENBERG BANK MASTERS

 

The Links (Par 73)

26 a 28 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
216 -3 Boonchu RUANGKIT  Tailândia 69 78 69
219 = Bobby LINCOLN  África Sul 74 75 70
219 = Sam TORRANCE  Escócia 72 72 75
221 +2 Roger CHAPMAN  Inglaterra 74 72 75
221 +2 Angel FRANCO  Paraguai 72 72 77
223 +4 Bob CAMERON  Inglaterra 74 78 71
224 +5 Mike CLAYTON  Austrália 76 75 73
224 +5 Ross DRUMMOND  Escócia 73 77 74
225 +6 Giuseppe CALI  Itália 71 77 77
225 +6 Robbie STEWART  África Sul 72 79 74
226 +7 Mike HARWOOD  Austrália 72 77 77
226 +7 Ian WOOSNAM  País Gales 74 78 74
227 +8 Nick JOB  Inglaterra 76 81 70
227 +8 David MERRIMAN  Austrália 71 81 75
227 +8 Ian MOSEY  Inglaterra 74 79 74
227 +8 Juan QUIROS  Espanha 75 76 76
227 +8 Bertus SMIT  África Sul 74 74 79
228 +9 Jerry BRUNER  EUA 70 83 75
228 +9 Horacio CARBONETTI  Argentina 74 81 73
229 +10 Torsten GIEDEON  Alemanha 72 82 75
229 +10 Martin POXON  Inglaterra 78 76 75
229 +10 Glenn RALPH  Inglaterra 78 81 70
229 +10 Costantino ROCCA  Itália 76 81 72
229 +10 David J RUSSELL  Inglaterra 72 83 74
229 +10 Chris WILLIAMS  África Sul 72 80 77
230 +11 Stephen BENNETT  Inglaterra 74 81 75
230 +11 John CHILLAS  Escócia 76 81 73
230 +11 Martin GRAY  Escócia 73 81 76
230 +11 Denis O'SULLIVAN  Irlanda 78 79 73
231 +12 Jimmy HEGGARTY  Irlanda N. 74 79 78
231 +12 Domingo HOSPITAL  Espanha 78 76 77
231 +12 Peter MITCHELL  Inglaterra 80 79 72
231 +12 Jim RHODES  Inglaterra 76 80 75
231 +12 Manas SAENGSUI  Tailândia 73 79 79
231 +12 Steve VAN VUUREN  África Sul 71 83 77
232 +13 Marc FARRY  França 72 85 75
232 +13 Manuel PIÑERO  Espanha 74 78 80
232 +13 Greg TOWNE  EUA 72 82 78
233 +14 Graham BANISTER  Austrália 78 82 73
233 +14 Doug JOHNSON  EUA 78 83 72
233 +14 Tony JOHNSTONE  Zimbabué 77 84 72
233 +14 John MASHEGO  África Sul 76 82 75
233 +14 Kevin SPURGEON  Inglaterra 73 80 80
233 +14 Mike WILLIAMS  Zimbabué 74 84 75
234 +15 Adan SOWA  Argentina 83 78 73
235 +16 Jamnian CHITPRASONG   Tailândia 78 83 74
235 +16 Seiji EBIHARA  Japão 74 86 75
236 +17 Luis CARBONETTI  Argentina 78 85 73
236 +17 Des SMYTH  Irlanda 77 81 78
238 +19 Hugh BAIOCCHI  África Sul 81 80 77
238 +19 Antonio GARRIDO  Espanha 79 76 83
239 +20 Delroy CAMBRIDGE  Jamaica 78 79 82
240 +21 Gordon J BRAND  Inglaterra 77 86 77
240 +21 Anders JOHNSSON   Suécia 76 82 82
240 +21 Pete OAKLEY  EUA 73 86 81
241 +22 Andrew MURRAY  Inglaterra 77 81 83
241 +22 Gary PLAYER  África Sul 77 85 79
242 +23 John BLAND  África Sul 75 89 78
242 +23 Gavan LEVENSON  África Sul 80 82 80
242 +23 Emilio RODRIGUEZ  Espanha 80 81 81
243 +24 Bill LONGMUIR  Escócia 72 87 84
244 +25 Simon HOBDAY  África Sul 76 85 83
244 +25 Mike MILLER  Escócia 78 83 83
245 +26 Neville CLARKE   África Sul 82 89 74
245 +26 Fraser MANN  Escócia 76 84 85
245 +26 José RIVERO  Espanha 83 82 80
246 +27 Bob BOYD  EUA 88 85 73
246 +27 Jeff HAWKES  África Sul 80 86 80
248 +29 John FOURIE  África Sul 81 89 78
248 +29 Solly MOKGARE  África Sul 80 91 77
248 +29 Ian PALMER  África Sul 80 88 80
251 +32 Maurice BEMBRIDGE  Inglaterra 82 84 85
251 +32 Tommy HORTON  Inglaterra 81 86 84
251 +32 Vincent TSHABALALA  África Sul 83 87 81
257 +38 Jannie ACKERMAN  África Sul 83 90 84
259 +40 Bill HARDWICK  Canadá 84 87 88
261 +42 Trevor FISHER SNR  África Sul 94 90 77

 

Voltar

 

Revised: 09-08-2010 .