Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

24º SENIOR OPEN CHAMPIONSHIP

 

Carnoustie Golf Links (Par 71)

22 a 25 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
279 -5 Bernhard LANGER Alemanha 67 71 69 72
280 -4 Corey PAVIN EUA 69 69 72 70
283 -1 Peter SENIOR Austrália 71 72 72 68
283 -1 Russ COCHRAN EUA 70 71 70 72
283 -1 Jay Don BLAKE EUA 67 74 70 72
283 -1 Fred FUNK EUA 75 69 67 72
284 = Trevor DODDS Namíbia 74 71 69 70
285 +1 Tommy ARMOUR III Austrália 74 72 69 70
285 +1 Ian WOOSNAM País Gales 72 67 72 74
285 +1 Jay HAAS Austrália 70 69 72 74
286 +2 Tom LEHMAN Austrália 71 75 73 67
286 +2 John COOK Austrália 69 72 72 73
286 +2 Jeff SLUMAN Austrália 69 74 70 73
287 +3 Loren ROBERTS Austrália 71 72 75 69
287 +3 David FROST África Sul 71 75 71 70
287 +3 Mark CALCAVECCHIA Austrália 70 70 75 72
287 +3 Larry MIZE Austrália 69 70 72 76
288 +4 Eduardo ROMERO Argentina 74 73 72 69
288 +4 Dan FORSMAN EUA 68 71 74 75
289 +5 Bruce VAUGHAN EUA 68 76 74 71
289 +5 Mark JAMES Inglaterra 74 72 70 73
289 +5 C.S.LU Taipei 76 71 69 73
289 +5 Gary HALLBERG EUA 70 74 68 77
290 +6 Bobby CLAMPETT EUA 76 73 70 71
290 +6 Tom WATSON EUA 74 71 71 74
291 +7 Des SMYTH Irlanda 74 74 72 71
291 +7 David J RUSSELL Inglaterra 75 67 72 77
291 +7 Olin BROWNE EUA 70 72 72 77
291 +7 Carl MASON Inglaterra 67 76 69 79
292 +8 Glenn RALPH Inglaterra 75 73 73 71
292 +8 Barry LANE Inglaterra 75 72 72 73
292 +8 Chris WILLIAMS África Sul 73 74 70 75
292 +8 Michael ALLEN EUA 73 70 71 78
293 +9 David PEOPLES EUA 70 74 80 69
293 +9 Angel FRANCO Paraguai 73 75 71 74
293 +9 Ted SCHULZ EUA 75 70 72 76
294 +10 Bob CAMERON Inglaterra 75 73 75 71
294 +10 Steve CIPA Inglaterra 74 72 76 72
294 +10 Gene JONES EUA 73 74 75 72
294 +10 Morris HATALSKY EUA 71 72 76 75
295 +11 Denis WATSON Zimbabué 76 72 77 70
295 +11 Bill LONGMUIR Escócia 75 71 76 73
295 +11 Randy HAAG (AM) EUA 71 77 73 74
295 +11 Gordon BRAND JNR Escócia 73 75 73 74
295 +11 John HARRISON Inglaterra 72 77 72 74
296 +12 James D MASON EUA 71 74 77 74
296 +12 Mark WIEBE EUA 68 80 73 75
296 +12 Mike DONALD EUA 69 79 72 76
296 +12 Tsukasa WATANABE Japão 74 74 72 76
297 +13 Bob GILDER EUA 76 73 77 71
297 +13 Stephen BENNETT Inglaterra 74 73 78 72
297 +13 Tim SIMPSON EUA 75 74 76 72
297 +13 Wayne GRADY Austrália 77 71 75 74
297 +13 Gordon J BRAND Inglaterra 73 75 74 75
297 +13 Juan QUIROS Espanha 76 72 74 75
297 +13 David MERRIMAN Austrália 74 75 73 75
297 +13 Scott SIMPSON EUA 78 69 73 77
298 +14 Denis O'SULLIVAN Irlanda 73 76 74 75
298 +14 Domingo HOSPITAL Espanha 74 70 77 77
298 +14 Ronnie BLACK EUA 72 74 75 77
298 +14 Ross DRUMMOND Escócia 72 74 75 77
298 +14 Peter FOWLER Austrália 75 73 71 79
299 +15 Sam TORRANCE Escócia 69 77 80 73
299 +15 Mark BELSHAM Inglaterra 75 73 78 73
299 +15 Martin POXON Inglaterra 75 74 76 74
299 +15 Hideki KASE Japão 77 70 74 78
299 +15 Mike GOODES EUA 73 75 70 81
300 +16 Fraser MANN Escócia 72 74 78 76
301 +17 Mike CUNNING EUA 74 74 77 76
301 +17 Boonchu RUANGKIT Tailândia 75 74 75 77
302 +18 Noel RATCLIFFE Austrália 76 72 75 79
308 +24 John BENDA EUA 74 75 80 79
309 +25 Philip BLACKMAR EUA 75 74 81 79

 

Voltar

 

Revised: 26-07-2010 .