Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

CASA SERENA OPEN

 

Casa Serena Golf (Par 71)

17 a 19 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
200 -13 Gary WOLSTENHOLME Inglaterra 66 67 67
203 -10 Gordon BRAND JNR Escócia 69 66 68
206 -7 Mark BELSHAM Inglaterra 67 67 72
208 -5 David J RUSSELL Inglaterra 71 70 67
208 -5 Jerry BRUNER EUA 71 69 68
209 -4 Peter MITCHELL Inglaterra 71 70 68
209 -4 Tony JOHNSTONE Zimbabué 72 68 69
209 -4 Chris WILLIAMS África Sul 69 69 71
210 -3 Marc FARRY França 70 67 73
210 -3 Andrew MURRAY Inglaterra 68 69 73
210 -3 Andrew OLDCORN Escócia 72 66 72
211 -2 Gordon J BRAND Inglaterra 72 72 67
211 -2 Angel FERNANDEZ Chile 72 70 69
211 -2 Mike HARWOOD Austrália 76 66 69
211 -2 Carl MASON Inglaterra 69 72 70
211 -2 Peter DAHLBERG Suécia 67 74 70
211 -2 George RYALL Inglaterra 70 71 70
211 -2 Mike CUNNING EUA 69 71 71
211 -2 Boonchu RUANGKIT Tailândia 74 66 71
211 -2 Angel FRANCO Paraguai 68 71 72
211 -2 Adan SOWA Argentina 69 70 72
211 -2 Mike CLAYTON Austrália 66 72 73
212 -1 Luis CARBONETTI Argentina 69 74 69
212 -1 Martin GRAY Escócia 74 71 67
212 -1 Jim RHODES Inglaterra 74 72 66
213 = John CHILLAS Escócia 73 70 70
213 = Juan QUIROS Espanha 73 69 71
213 = Kevin SPURGEON Inglaterra 73 69 71
213 = John GOULD Inglaterra 70 70 73
214 +1 Des SMYTH Irlanda 70 73 71
214 +1 Ross DRUMMOND Escócia 69 73 72
214 +1 Sam TORRANCE Escócia 76 71 67
214 +1 Denis O'SULLIVAN Irlanda 72 70 72
214 +1 Torsten GIEDEON Alemanha 72 70 72
215 +2 Barry LANE Inglaterra 73 72 70
215 +2 Nick JOB Inglaterra 72 73 70
215 +2 Peter FOWLER Austrália 77 68 70
216 +3 Roger CHAPMAN Inglaterra 77 70 69
216 +3 John HARRISON Inglaterra 72 70 74
216 +3 Simon OWEN Austrália 74 74 68
216 +3 Costantino ROCCA Itália 76 72 68
217 +4 Giuseppe CALI Itália 73 71 73
217 +4 José Maria CAÑIZARES Espanha 70 73 74
217 +4 Bertus SMIT África Sul 71 72 74
217 +4 Fraser MANN Escócia 73 70 74
217 +4 Bobby LINCOLN África Sul 75 68 74
217 +4 Bill LONGMUIR Escócia 75 68 74
217 +4 Anders JOHNSSON Suécia 75 76 66
218 +5 Bob CAMERON Inglaterra 72 73 73
218 +5 José DARCYEamonn Irlanda 75 70 73
218 +5 RIVERO Espanha 71 75 72
218 +5 Glenn RALPH Inglaterra 76 70 72
218 +5 Bill HARDWICK Canadá 73 75 70
220 +7 Pete OAKLEY EUA 73 71 76
220 +7 Stephen BENNETT Inglaterra 76 71 73
220 +7 Horacio CARBONETTI Argentina 75 74 71
220 +7 Emilio RODRIGUEZ Espanha 78 74 68
221 +8 Denis DURNIAN Inglaterra 70 76 75
221 +8 Delroy CAMBRIDGE Jamaica 74 73 74
221 +8 Jimmy HEGGARTY Irlanda N. 75 74 72
222 +9 Graham BANISTER Austrália 74 74 74
222 +9 Jiri SEIFERT Republica Checa 77 72 73
223 +10 Ian MOSEY Inglaterra 72 74 77
223 +10 Peter TERAVAINEN EUA 72 76 75
223 +10 David MERRIMAN Austrália 76 72 75
224 +11 Maurice BEMBRIDGE Inglaterra 74 74 76
224 +11 Martin POXON Inglaterra 82 70 72
225 +12 Domingo HOSPITAL Espanha 75 72 78
225 +12 Manuel PIÑERO Espanha 76 71 78
225 +12 Doug JOHNSON EUA 76 72 77
226 +13 Mike WILLIAMS Zimbabué 76 71 79
227 +14 Jeff HALL Inglaterra 74 75 78
227 +14 Tony CHARNLEY Inglaterra 73 78 76
227 +14 Noel RATCLIFFE Austrália 78 77 72
231 +18 Jan JUHANIAK Republica Checa 79 78 74
234 +21 Mike MILLER Escócia 74 85 75
238 +25 Antonio GARRIDO Espanha 85 77 76
251 +38 Greg HOPKINS EUA 82 89 80

 

Voltar

 

Revised: 20-09-2010 .