Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

VAN LANSHOT SENIOR OPEN

 

The Royal Haagsche Golf & CC (Par 72)

9 a 11 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
206 -10 George RYALL Inglaterra 72 68 66
207 -9 Andrew OLDCORN Escócia 69 66 72
208 -8 Gordon J BRAND Inglaterra 69 71 68
209 -7 Ross DRUMMOND Escócia 73 67 69
210 -6 Angel FRANCO Paraguai 69 72 69
210 -6 Des SMYTH Irlanda 74 66 70
210 -6 Gordon BRAND JNR Escócia 72 66 72
211 -5 Simon OWEN Austrália 73 71 67
212 -4 Denis O'SULLIVAN Irlanda 69 76 67
212 -4 Bob BOYD EUA 72 68 72
212 -4 Luis CARBONETTI Argentina 69 68 75
214 -2 Tony JOHNSTONE Zimbabué 75 69 70
214 -2 Barry LANE Inglaterra 73 70 71
214 -2 David J RUSSELL Inglaterra 72 70 72
214 -2 David MERRIMAN Austrália 72 69 73
215 -1 Juan QUIROS Espanha 73 73 69
215 -1 Horacio CARBONETTI Argentina 68 77 70
215 -1 Jimmy HEGGARTY Irlanda N. 70 73 72
215 -1 Mike CLAYTON Austrália 73 69 73
216 = Delroy CAMBRIDGE Jamaica 74 74 68
216 = Bob CAMERON Inglaterra 72 74 70
216 = Chris WILLIAMS África Sul 74 72 70
216 = Jeff HALL Inglaterra 71 74 71
216 = Boonchu RUANGKIT Tailândia 72 73 71
216 = Bertus SMIT África Sul 72 73 71
216 = Emilio RODRIGUEZ Espanha 71 72 73
216 = Mark BELSHAM Inglaterra 71 71 74
216 = John GOULD Inglaterra 71 71 74
216 = John BLAND África Sul 70 71 75
217 +1 Eamonn DARCY Irlanda 72 74 71
217 +1 Torsten GIEDEON Alemanha 71 74 72
217 +1 Peter FOWLER Austrália 72 73 72
217 +1 Katsuyoshi TOMORI Japão 70 74 73
217 +1 Carl MASON Inglaterra 72 72 73
217 +1 Nick JOB Inglaterra 69 74 74
218 +2 Kevin SPURGEON Inglaterra 71 74 73
219 +3 Pete OAKLEY EUA 74 76 69
219 +3 Graham BANISTER Austrália 74 74 71
219 +3 Roger CHAPMAN Inglaterra 75 73 71
219 +3 Fraser MANN Escócia 70 77 72
219 +3 Glenn RALPH Inglaterra 74 72 73
220 +4 Mike HARWOOD Austrália 74 78 68
220 +4 Marc FARRY França 69 80 71
220 +4 Noel RATCLIFFE Austrália 71 77 72
220 +4 Mike CUNNING EUA 73 71 76
221 +5 Steve CIPA Inglaterra 72 74 75
221 +5 Giuseppe CALI Itália 74 71 76
222 +6 Stephen BENNETT Inglaterra 75 76 71
222 +6 José RIVERO Espanha 77 74 71
222 +6 Bobby LINCOLN África Sul 73 77 72
222 +6 Ian WOOSNAM País Gales 76 74 72
222 +6 Bill LONGMUIR Escócia 75 74 73
222 +6 John HARRISON Inglaterra 71 75 76
223 +7 Jim RHODES Inglaterra 78 72 73
223 +7 Angel FERNANDEZ Colômbia 73 75 75
224 +8 Mike WILLIAMS Zimbabué 76 76 72
224 +8 Doug JOHNSON EUA 73 75 76
225 +9 Tony CHARNLEY Inglaterra 73 74 78
226 +10 Martin GRAY Escócia 75 77 74
226 +10 Jerry BRUNER EUA 74 77 75
226 +10 Adan SOWA Argentina 73 78 75
226 +10 Gery WATINE França 77 72 77
226 +10 Tim GILES Inglaterra 71 76 79
227 +11 Ian MOSEY Inglaterra 77 74 76
228 +12 Denis DURNIAN Inglaterra 83 70 75
228 +12 John CHILLAS Escócia 76 75 77
228 +12 Anders JOHNSSON  Suécia 72 79 77
229 +13 Sam TORRANCE Escócia 73 79 77
230 +14 Eddie POLLAND Irlanda N. 77 74 79
232 +16 John WOOF Inglaterra 79 79 74
233 +17 Mike MILLER Escócia 80 81 72
233 +17 Jeff HAWKES África Sul 70 80 83
234 +18 Brian GEE Holanda 77 82 75
234 +18 Ricky WILLISON Inglaterra 77 79 78
235 +19 Christy O'CONNOR JNR Irlanda 76 79 80
236 +20 Maurice BEMBRIDGE Inglaterra 74 79 83
240 +24 Terry GALE Austrália 81 81 78
241 +25 Jan DORRESTEIN Holanda 81 87 73
243 +27 Antonio GARRIDO Espanha 79 84 80
265 +49 Alex LOESBERG Holanda 88 89 88

 

Voltar

 

Revised: 12-07-2010 .