Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

SUZHOU TAIHU LADIES OPEN

 

Suzhou Taihu International GC (Par 72)

30 de Outubro a 1 Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
210 -6 Bo Mi Suh Coreia 69 69 72
211 -5 Gwladys Nocera França 70 71 70
213 -3 Pornanong Phatlum Tailândia 68 74 71
214 -2 Marianne Skarpnord Noruega 72 72 70
215 -1 Lora Fairclough Inglaterra 70 72 73
215 -1 Rebecca Coakley Irlanda 74 68 73
215 -1 Iben Tinning Dinamarca 72 70 73
215 -1 Frances Bondad Austrália 70 70 75
216 = Virginie Lagoutte-Clement França 72 73 71
217 +1 Li Ying Ye China 72 71 74
218 +2 Nontaya Srisawang Tailândia 71 75 72
218 +2 Minea Blomqvist Finlândia 69 76 73
218 +2 Jade Schaeffer França 73 72 73
218 +2 Titiya Plucksataporn Tailândia 74 69 75
219 +3 Vikki Laing Escócia 78 69 72
219 +3 Christine Hallstrom Suécia 73 72 74
219 +3 Smriti Mehra Índia 73 69 77
219 +3 Julieta Granada Paraguai 70 72 77
220 +4 Georgina Simpson Inglaterra 76 71 73
220 +4 Jessica Ji Coreia 74 71 75
220 +4 Sophie Giquel França 74 71 75
220 +4 Bronwyn Mullins-Lane Austrália 77 71 72
220 +4 Becky Brewerton País Gales 71 73 76
220 +4 Carmen Alonso Espanha 72 68 80
221 +5 Sahra Hassan País Gales 74 71 76
221 +5 Mei Hao Huang China 72 76 73
221 +5 Hazel Kavanagh Irlanda 74 71 76
222 +6 Shin-Ae Ahn Coreia 73 73 76
222 +6 Tzu Chi Lin Taipei 72 76 74
222 +6 Claire Louise Aitken Inglaterra 72 76 74
222 +6 Lee-Anne Pace África Sul 75 73 74
222 +6 Yun Yan Bai China 74 68 80
223 +7 Julie Tvede Dinamarca 74 72 77
223 +7 Anna Rawson Austrália 71 75 77
223 +7 Ling Ling Tan China 77 70 76
223 +7 Clare Queen Escócia 74 73 76
223 +7 Jenni Kuosa Finlândia 71 74 78
223 +7 Porani Chutichai Tailândia 75 74 74
223 +7 Karen Lunn Austrália 72 71 80
223 +7 Hong Mei Yang China 76 74 73
224 +8 Soo-Jin Yang Coreia 73 73 78
224 +8 Ursula Wikstrom Finlândia 73 71 80
224 +8 Nicole Montgomery Austrália 72 77 75
225 +9 Samantha Head Inglaterra 72 75 78
225 +9 Ling Hu China 76 70 79
225 +9 Martina Gillen Irlanda 72 74 79
225 +9 Morgana Robbertze África Sul 72 74 79
225 +9 Laurette Maritz África Sul 73 75 77
225 +9 Liu Mei Zhong China 75 74 76
226 +10 Florentyna Parker Inglaterra 75 74 77
226 +10 Jae Sook Won Coreia 75 76 75
227 +11 KM Juul Dinamarca 75 72 80
227 +11 Riikka Hakkarainen Finlândia 73 72 82
227 +11 Rungthiwa Pangian Tailândia 73 71 83
227 +11 Yue Xia Lu China 75 75 77
227 +11 Ko-Chen Yeh Taipei 76 75 76
228 +12 Shuang Gao China 74 73 81
228 +12 Tiranun Yoopan Tailândia 76 73 79
228 +12 Ping Huang China 78 73 77
229 +13 Yu Huan Liu China 75 73 81
229 +13 Xaio Rong Wei China 74 75 80
229 +13 Xiao Xuan Zhou China 76 73 80
229 +13 Wan Zhen Chen China 77 72 80
229 +13 Hong Lian Wu China 75 76 78
230 +14 Eva Steinberger Áustria 76 75 79
231 +15 Qin Zhou China 76 75 80
231 +15 Bing Lim Malásia 76 75 80
233 +17 Yan Jing (Am) China 76 75 82
234 +18 Xiao Zheng Ren China 74 77 83

 

Voltar

 

Revised: 02-11-2009 .