Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2010

SUZHOU TAIHU LADIES OPEN

 

Suzhou Taihu International Golf Club (Par 72)

29 a 31 de Outubro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
211 -5 Lee-Anne Pace África Sul 71 72 68
211 -5 Hannah Jun EUA 74 69 68
211 -5 Julieta Granada Paraguai 72 71 68
211 -5 Christel Boeljon Holanda 68 70 73
212 -4 Becky Brewerton País Gales 73 71 68
212 -4 Rebecca Coakley Irlanda 69 70 73
212 -4 Dewi-Claire Schreefel Holanda 69 68 75
213 -3 Pornanong Phatlum Tailândia 76 67 70
213 -3 Florentyna Parker Inglaterra 70 72 71
213 -3 Jeehae Lee Coreia 71 70 72
213 -3 Kylie Walker Escócia 70 70 73
214 -2 Marjet van der Graaff Holanda 76 67 71
214 -2 Nikki Garrett Austrália 70 71 73
214 -2 Vikki Laing Escócia 69 71 74
215 -1 Bo-Mi Suh Coreia 75 71 69
215 -1 Louise Stahle Suécia 71 74 70
215 -1 Ursula Wikstrom Finlândia 74 70 71
215 -1 Yan Jing (Am) China 72 71 72
216 = Georgina Simpson Inglaterra 75 73 68
216 = Tania Elosegui Espanha 73 74 69
216 = Wang Xin (Am) China 72 74 70
216 = Jessica Ji Coreia 75 70 71
216 = Patcharajutar Kongkraphan Tailândia 73 72 71
216 = Danielle Bowers Inglaterra 73 71 72
216 = Nontaya Srisawang Tailândia 68 75 73
216 = Huang Ping China 75 67 74
217 +1 Beth Allen EUA 74 72 71
217 +1 Diana D'Alessio EUA 71 74 72
217 +1 Katherine Kempter EUA 73 71 73
217 +1 Frances Bondad Austrália 67 75 75
218 +2 Tian Hong China 74 74 70
218 +2 Tiffany Tavee EUA 75 72 71
218 +2 Lidya Ivana Jaya Indonésia 74 72 72
218 +2 Russamee Gulyanamitta Tailândia 74 71 73
218 +2 Veronica Zorzi Itália 75 69 74
218 +2 Carmen Alonso Espanha 73 71 74
218 +2 Ashleigh Simon África Sul 72 72 74
218 +2 Stefanie Michl Áustria 73 71 74
218 +2 Sophie Walker Inglaterra 70 73 75
218 +2 Margherita Rigon Itália 72 70 76
219 +3 Gao Shuang China 73 75 71
219 +3 Caroline Rominger Suíça 74 73 72
219 +3 Li Wei China 74 72 73
219 +3 Virada Nirapathpongporn Tailândia 72 74 73
219 +3 Carly Booth Escócia 72 73 74
219 +3 Zhang Na China 72 72 75
220 +4 Elizabeth Smith EUA 74 74 72
220 +4 Yang Tao Li China 71 76 73
220 +4 Narisara Kerdrit Tailândia 74 67 79
221 +5 Melissa Reid Inglaterra 73 75 73
221 +5 Kate Combes Austrália 75 73 73
221 +5 Lin Tzu Chi Taipei 75 71 75
221 +5 Felicity Johnson Inglaterra 70 76 75
221 +5 Becky Morgan País Gales 75 70 76
222 +6 Trish Johnson Inglaterra 75 74 73
222 +6 Zhong Xiao Long China 73 75 74
222 +6 Karen Lunn Austrália 74 73 75
222 +6 Smriti Mehra Índia 73 74 75
223 +7 Yang Hong Mei China 72 77 74
223 +7 Stacy Lee Bregman África Sul 72 77 74
223 +7 Pan Yan Hong China 72 77 74
223 +7 Laurette Maritz África Sul 76 72 75
223 +7 Jenni Kuosa Finlândia 74 73 76
223 +7 Shang Lin Yan China 74 72 77
225 +9 Samantha Richdale Canada 75 74 76
225 +9 Hanna-Leena Salonen Finlândia 76 73 76
226 +10 Ana Larraneta Espanha 76 72 78

 

Voltar

 

Revised: 02-11-2010 .